Περιγραφή
This performance was filmed during the second show at 013 Poppodium in Tilburg on Saturday 16 September 2017.
℗&© 2018 Arjen Lucassen
Made in the EU.
Tracklist:
Tracklist
1-01 | Prologue | 3:56 | |
1-02 | Dreamtime | 2:31 | |
1-03 | Abbey Of Synn | 4:16 | |
1-04 | River Of Time | 3:56 | |
1-05 | The Blackboard | 1:54 | |
1-06 | The Theory Of Everything | 4:38 | |
1-07 | Merlin’s Will | 3:10 | |
1-08 | Waking Dreams | 3:40 | |
1-09 | Dawn Of A Million Souls | 5:08 | |
1-10 | Valley Of The Queens | 2:50 | |
1-11 | Ride The Comet | 3:42 | |
1-12 | Star Of Sirrah | 5:56 | |
1-13 | Comatose | 2:58 | |
1-14 | Loser | 4:41 | |
1-15 | And The Druids Turned To Stone | 4:42 | |
2-1 | The Two Gates | 6:00 | |
2-2 | Into The Black Hole | 6:11 | |
2-3 | Actual Fantasy | 1:25 | |
2-4 | Computer Eyes | 4:35 | |
2-5 | Magnetism | 4:45 | |
2-6 | Age Of Shadows | 4:48 | |
2-7 | Intergalactic Space Crusaders | 5:33 | |
2-8 | Collision | 3:36 | |
2-9 | Everybody Dies | 5:01 | |
2-10 | The Castle Hall | 6:30 | |
Encore 1 | |||
2-11 | Amazing Flight In Space | 6:20 | |
2-12 | Day Eleven: Love | 4:04 | |
Encore 2 | |||
2-13 | The Eye Of Ra | 5:51 |
Description: 2xCD, Album
Country: USA & Europe
Released: 2018
Genre: Rock
Style: Prog Rock,Progressive Metal
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-8 19873 01647 2,Rights Society-Biem/Stemra,Label Code-LC 38809,Matrix / Runout-CA MTR75522CD1 @ IFPI L039 01/29/18 05:00:59 PM,Mastering SID Code-IFPI L039,Mould SID Code-IFPI 127E,Matrix / Runout-CA MTR75522CD2 @ IFPI L039 01/29/18 05:18:53 PM ,Mastering SID Code-IFPI L039,Mould SID Code-IFPI 1258