Περιγραφή
Tracklist:
Tracklist
1-1 | Pop Evil | Boss’s Daughter | ||||||
1-2 | Brides Of Destruction | Deadman’s Ruin | ||||||
1-3 | John Corabi | Alex Grossi | Fried Coury | Home Sweet Home | ||||
1-4 | James Durbin | Outcast | ||||||
1-5 | Vince Neil | George Lynch | Stuart Hamm | Gregg Bissonette | Paranoid | |||
1-6 | Randy Castillo | Tracii Guns | Gilby Clarke | Jizzy Pearl | Sweet Child O’Mine | |||
1-7 | Carmine Appice | Under The Moon & Sun | ||||||
1-8 | Brides Of Destruction | Lords Of The Mind | ||||||
1-9 | Tracii Guns | Rev Jones Band | Bullet To Bite On | |||||
1-10 | Video Nu-R | Gypsy Woman | ||||||
1-11 | John Corabi | Randy Castillo | Tracii Guns | I Used To Love Her | ||||
1-12 | Tracii Guns | Paul Shortino | Randy Castillo | Erik Turner | Jerry Dixon | On Through The Night | ||
2-1 | Richard Kendrick | Jason McMaster | Kickstart My Heart | |||||
2-2 | Frankie Banali | Keri Kelli | Phil Lewis | Marko Pukkila | Erik Turner | Dr. Feelgood | ||
2-3 | Mystic-Force | Shout At The Devil | ||||||
2-4 | Derrick LeFevre | Richard Kendrick | Kurtis E. Phlush | Piece Of Your Action | ||||
2-5 | Eden Burning | Starry Eyes | ||||||
2-6 | Sister Whiskey (2) | Home Sweet Home | ||||||
2-7 | Wicked Sins | Girls Girls Girls | ||||||
2-8 | Blues Saraceno | Chris Catena | Power To The Music | |||||
2-9 | Richard Kendrick | Public Enemy #1 | ||||||
2-10 | Leaving Eden | Live Wire | ||||||
2-11 | Takara | Saints Of Los Angeles | ||||||
2-12 | Monkeysoop | On With The Show | ||||||
2-13 | Fierce Atmospheres | Take Me To The Top | ||||||
2-14 | Charlie Bonnet III | Dancing On Glass | ||||||
2-15 | Loaded Dice (3) | Knock ‘Em Dead Kid | ||||||
3-1 | Gilby Clarke | Wild Flower | ||||||
3-2 | Chris Slade | Scarlet Polmers | Ira Black | Matt Thorne | It’s A Long Way To The Top (If You Wanna Rock & Roll) | |||
3-3 | Bruce Kulick | Always With Me, Always With You | ||||||
3-4 | Mark Slaughter | Brad Gillis | Eric Singer | Gary Moon (2) | Paul Taylor (8) | Over The Mountain | ||
3-5 | Eric Singer | Micky Moody | Bernie Marsden | Chuck Wright | Chris Catena | Sweet Talker | ||
3-6 | Jake E. Lee | Surfing With The Alien | ||||||
3-7 | Chris Catena | Glenn Hughes | Tony Franklin | Bruce Kulick | Freak Out Tonight | |||
3-8 | Jimmy Crespo | Richard Kendrick | Panama | |||||
3-9 | Keri Kelli | Tattoo Frank | Richard Kendrick | Crazy Train | ||||
3-10 | Chris Catena | Eric Singer | Chuck Wright | Bruce Kulick | The Stronger You Are, The Harder You Fall | |||
3-11 | Jizzy Pearl | Fire Woman | ||||||
3-12 | Marko Pukkila | Johnny Dee | Lee Thompson (8) | Richard Kendrick | Pour Some Sugar On Me | |||
3-13 | Kip Winger | So Fine | ||||||
3-14 | Jimmy Crespo | David Ragsdale | Echo | |||||
3-15 | Joe Lynn Turner | Reckless Fortune | Arno Hecht | The Rain |
Description: 3xCD, Comp, Dig
Country: US
Released: 2019
Genre: Rock
Style: Hard Rock,Heavy Metal
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-7798093712483,Matrix / Runout-MBB7286-1 arvato 77294 100590973,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 074Y,Matrix / Runout-MBB7286-2 arvato 77295 100590975,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 0721,Matrix / Runout-MBB7286-3 arvato 77296 100590972,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 0721