Περιγραφή
— Back cover — Publishing details — Miscellaneous — Format
℗ © 1990 American Recordings, LLC. Copyright exists in all records issued by Universal Music Internation B.V. […] Made in the EU. […]
All songs written by Glenn Danzig and © 1994 EMI April Music Inc./Evilive Music. All rights for Evilive Music controlled and administered by EMI April Music Inc. (ASCAP) […]
First cat# found on spine, discface, last page of the booklet and backcover
Second cat# found in the booklet
Tracks 13 to 65 are unlisted and untitlted and contain no audio.
The symbols on the cover of the album were taken from the alphabet of a secret tribunal group from Medieval Germany called the Vehmgericht. They spell out the word “Danzig.”
Some copies were issued with a transparent sticker on the jewel case with the title of the album.
On spine and CD face, title appears as “Danzig • 4”
Tracklist:
Tracklist
1 | Brand New God | 4:32 | |
2 | Little Whip | 5:12 | |
3 | Cantspeak | 4:08 | |
4 | Going Down To Die | 5:02 | |
5 | Until You Call On The Dark | 4:27 | |
6 | Dominion | 4:15 | |
7 | Bringer Of Death | 4:42 | |
8 | Sadistikal | 5:09 | |
9 | Son Of The Morning Star | 5:06 | |
10 | I Don’t Mind The Pain | 4:48 | |
11 | Stalker Song | 5:51 | |
12 | Let It Be Captured | 5:17 | |
13 | Untitled | 0:04 | |
14 | Untitled | 0:04 | |
15 | Untitled | 0:04 | |
16 | Untitled | 0:04 | |
17 | Untitled | 0:04 | |
18 | Untitled | 0:04 | |
19 | Untitled | 0:04 | |
20 | Untitled | 0:04 | |
21 | Untitled | 0:04 | |
22 | Untitled | 0:04 | |
23 | Untitled | 0:04 | |
24 | Untitled | 0:04 | |
25 | Untitled | 0:04 | |
26 | Untitled | 0:04 | |
27 | Untitled | 0:04 | |
28 | Untitled | 0:04 | |
29 | Untitled | 0:04 | |
30 | Untitled | 0:04 | |
31 | Untitled | 0:04 | |
32 | Untitled | 0:04 | |
33 | Untitled | 0:04 | |
34 | Untitled | 0:04 | |
35 | Untitled | 0:04 | |
36 | Untitled | 0:04 | |
37 | Untitled | 0:04 | |
38 | Untitled | 0:04 | |
39 | Untitled | 0:04 | |
40 | Untitled | 0:04 | |
41 | Untitled | 0:04 | |
42 | Untitled | 0:04 | |
43 | Untitled | 0:04 | |
44 | Untitled | 0:04 | |
45 | Untitled | 0:04 | |
46 | Untitled | 0:04 | |
47 | Untitled | 0:04 | |
48 | Untitled | 0:04 | |
49 | Untitled | 0:04 | |
50 | Untitled | 0:04 | |
51 | Untitled | 0:04 | |
52 | Untitled | 0:04 | |
53 | Untitled | 0:04 | |
54 | Untitled | 0:04 | |
55 | Untitled | 0:04 | |
56 | Untitled | 0:04 | |
57 | Untitled | 0:04 | |
58 | Untitled | 0:04 | |
59 | Untitled | 0:04 | |
60 | Untitled | 0:04 | |
61 | Untitled | 0:04 | |
62 | Untitled | 0:04 | |
63 | Untitled | 0:04 | |
64 | Untitled | 0:04 | |
65 | Untitled | 0:04 | |
66 | Invocation | 2:49 |
Description: CD, Album, RE
Country: Europe
Released: 0
Genre: Rock
Style: Blues Rock,Heavy Metal
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-7 31458 69562 2,Barcode-731458695622,Rights Society-BIEM/SDRM,Rights Society-ASCAP,Matrix / Runout-[4x Universal logo] 07314 586 956-2 01 + 53255764 MADE IN GERMANY BY EDC A,Mastering SID Code-IFPI LV27,Mould SID Code-IFPI 0116,Matrix / Runout-[4x Universal logo] 07314 586 956-2 01 + 53255764 MADE IN GERMANY BY EDC B,Mastering SID Code-[not entered],Mould SID Code-[not entered],Matrix / Runout-[4x Universal logo] 07314 586 956-2 01 + 53255764 MADE IN GERMANY BY EDC B,Mastering SID Code-IFPI LV27,Mould SID Code-IFPI 0115