Περιγραφή
Labels : Sanctuary,BMG
Companies : Phonographic Copyright (p)-Sanctuary Records Group Ltd.,Copyright (c)-Sanctuary Records Group Ltd.,Pressed By-EDC, Germany,Pressed By-EDC, Germany
Catalog Number : 0602517855687
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : CD, Album. CD, Compilation. All Media, Deluxe Edition, Reissue 2015, Digipak. Released In 8-Panel Digipak Format. Brand New, Sealed From Factory.
Description: CD, Album + CD, Comp + Dlx, RE, Dig
Country: Europe
Released: 2015
Genre: Rock
Style: Rock & Roll,Heavy Metal
Tracklist
Original Album | |||
1-1 | Ace Of Spades | 2:46 | |
1-2 | Love Me Like A Reptile | 3:21 | |
1-3 | Shoot You In The Back | 2:37 | |
1-4 | Live To Win | 3:34 | |
1-5 | Fast And Loose | 3:22 | |
1-6 | (We Are) The Road Crew | 3:10 | |
1-7 | Fire Fire | 2:42 | |
1-8 | Jailbait | 3:31 | |
1-9 | Dance | 2:36 | |
1-10 | Bite The Bullet | 1:38 | |
1-11 | The Chase Is Better Than The Catch | 4:15 | |
1-12 | The Hammer | 2:45 | |
Bonus Tracks | |||
2-1 | Dirty Love (B-Side ‘Ace Of Spades’ Single) | 2:53 | |
2-2 | Ace Of Spades (Alternative Version) | 3:01 | |
2-3 | Love Me Like A Reptile (Alternative Version) | 4:14 | |
2-4 | Love Me Like A Reptile (Alternative Version) | 3:30 | |
2-5 | Shoot You In The Back (Alternative Version) | 3:09 | |
2-6 | Fast And Loose (Alternative Version) | 3:05 | |
2-7 | (We Are) The Roadcrew (Alternative Version) | 3:22 | |
2-8 | Fire Fire (Alternative Version) | 2:39 | |
2-9 | Jailbait (Alternative Version) | 3:31 | |
2-10 | The Hammer (Alternative Version) | 3:10 | |
2-11 | Dirty Love (Alternative Version) | 1:02 | |
2-12 | Dirty Love (Alternative Version) | 3:50 | |
BBC Radio 1, David Jensen Session | |||
2-13 | Fast And Loose | 4:16 | |
2-14 | Live To Win | 3:32 | |
2-15 | Bite The Bullet / The Chase Is Better Than The Catch | 6:05 |
Barcodes and other Identifiers : Barcode-0 602517 855687,Barcode-602517855687,Rights Society-BIEM / SABAM,Label Code-LC 06448,Matrix / Runout-00095 53663 959 02 # 53663972,Mastering SID Code-IFPI LZ87,Mould SID Code-IFPI 0149,Matrix / Runout-00095 53663 960 01 * 53663974,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0144,Matrix / Runout-00095 53663 959 03 * 53663972,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0147,Matrix / Runout-00095 53663 960 01 * 53663974 A,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0142