Περιγραφή
Labels : Polydor,Universal UMC
Companies : Phonographic Copyright (p)-Polydor Records Ltd.,Copyright (c)-Polydor Records Ltd.,Mastered At-Abbey Road Studios,Published By-Carlin Music Corp.,Published By-Arc Music Corp.,Published By-Southern Music Publishing Co. Inc.,Published By-Island Music, Inc.,Published By-Odnil Music Ltd.,Published By-Fifty-Six Hope Road Music Ltd.,Made By-EDC, Germany,Made By-EDC, Germany,Made By-EDC, Germany,Made By-EDC, Germany
Catalog Number : 5352821
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 4 x CD, Compilation, Box Set. 4-Disc Box Set Issued In A Thick Jewel Case With 2 Outer Clear Trays & One Transparent Hinged Tray In The Middle Holding The Other 2 CDs. Includes An 16-Page Stapled Booklet With Photos, Lyrics & Credits. Brand New, Sealed.
Description: 4xCD, Comp
Country: Europe
Released: 2015
Genre: Rock
Style: Hard Rock
Tracklist
Pat Travers (1975) | |||
1-1 | Stop And Smile | ||
1-2 | Feelin’ Right | ||
1-3 | Magnolia | ||
1-4 | Makes No Difference | ||
1-5 | Boom Boom (Out Go The Lights) | ||
1-6 | Mabellene | ||
1-7 | Hot Rod Lincoln | ||
1-8 | As My Life Flies | ||
1-9 | Medley, Parts 1 & 2 | ||
Putting It Straight (1977) | |||
1-10 | Life In London | ||
1-11 | It Ain”t What It Seems | ||
1-12 | Speakeasy | ||
1-13 | Runnin’ From The Future | ||
1-14 | Lovin’ You | ||
1-15 | Off Beat Ride | ||
1-16 | Gettin’ Betta | ||
1-17 | Dedication | ||
Makin’ Magic (1977) | |||
2-1 | Makin’ Magic | ||
2-2 | Rock `N´ Roll Susie | ||
2-3 | You Don’t Love Me | ||
2-4 | Stevie | ||
2-5 | Statesboro Blues | ||
2-6 | Need Love | ||
2-7 | Hooked On Music | ||
2-8 | What You Mean To Me | ||
Heat In The Street (1978) | |||
2-9 | Heat In The Street | ||
2-10 | Killer’s Instinct | ||
2-11 | I Tried To Believe | ||
2-12 | Hammerhead | ||
2-13 | Go All Night | ||
2-14 | Evie | ||
2-15 | Prelude | ||
2-16 | One For Me And One For You | ||
Live! Go For What You Want (1978) | |||
3-1 | Hooked On Music | ||
3-2 | Gettin’ Betta | ||
3-3 | Go All Night | ||
3-4 | Boom Boom (Out Go The Lights) | ||
3-5 | Stevie | ||
3-6 | Makin’ Magic | ||
3-7 | Heat In The Street | ||
3-8 | Makes No Difference | ||
Radio Active (1981) | |||
3-9 | New Age Music | ||
3-10 | My Life Is On The Line | ||
3-11 | (I Just Want To) Live It My Way | ||
3-12 | I Don’t Want To Be Awake | ||
2-13 | I Can Love You | ||
3-14 | Untitled | ||
3-15 | Feelin’ In Love | ||
3-16 | Play It Like You See It | ||
3-17 | Electric Detective | ||
Black Pearl (1982) | |||
4-1 | I La La La Love You | ||
4-2 | I’d Rather See You Dead | ||
4-3 | Stand Up | ||
4-4 | Who’ll Take The Fall | ||
4-5 | The Fifth | ||
4-6 | Misty Morning | ||
4-7 | Can’t Stop The Heartaches | ||
4-8 | Amgwanna Kick Booty | ||
4-9 | Rockin’ | ||
Hot Shot (1984) | |||
4-10 | I Gotta Fight | ||
4-11 | Killer | ||
4-12 | Just Try Talking (To Those Dudes) | ||
4-13 | Hot Shot | ||
4-14 | Women On The Edge Of Love | ||
4-15 | In The Heat Of The Night | ||
4-16 | Louise | ||
4-17 | Tonight | ||
4-18 | Night Into Day |
Barcodes and other Identifiers : Barcode-600753528211,Barcode-6 00753 52821 1,Label Code-LC00309,Rights Society-BIEM/SDRM,Matrix / Runout-UNIVERSAL MADE IN GERMANY BY EDC A,Other-5352822,Matrix / Runout-06007 535 282-2 01 + 53684629,Other-5352823,Matrix / Runout-06007 535 282-3 01 + 53684631,Other-5352824,Matrix / Runout-06007 535 282-4 01 + 53684633,Other-5352825,Matrix / Runout-06007 535 282-5 01 + 53684635,Mastering SID Code-IFPI LV27,Mould SID Code-IFPI 0116,Mould SID Code-IFPI 0139