Περιγραφή
Labels : Geffen Records,Universal Music Group International
Companies : Copyright (c)-Geffen Records,Phonographic Copyright (p)-Geffen Records,Phonographic Copyright (p)-Gone Gator Records,Phonographic Copyright (p)-Modern Records, Inc.,Licensed From-Atlantic Recording Corporation,Mastered At-Gastwirt Mastering,Glass Mastered At-Sony DADC
Catalog Number : 00602517522961
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : Includes A 16-Page Booklet With Photos, Lyrics And Credits. Because Cd Is Sealed, We Don’t Know The Correct Release. For This Reason, We Prefer This One. Brand New, Sealed From Factory.
Description: CD, Comp, RM, RP
Country: Europe
Released: 0
Genre: Rock
Style: Pop Rock,Classic Rock
Tracklist
1 | Tom Petty And The Heartbreakers | American Girl | 3:30 | ||
2 | Tom Petty And The Heartbreakers | Breakdown | 2:42 | ||
3 | Tom Petty And The Heartbreakers | Listen To Her Heart | 3:01 | ||
4 | Tom Petty And The Heartbreakers | I Need To Know | 2:23 | ||
5 | Tom Petty And The Heartbreakers | Refugee | 3:21 | ||
6 | Tom Petty And The Heartbreakers | Don’t Do Me Like That | 2:40 | ||
7 | Tom Petty And The Heartbreakers | Even The Losers | 3:35 | ||
8 | Tom Petty And The Heartbreakers | Here Comes My Girl | 4:33 | ||
9 | Tom Petty And The Heartbreakers | The Waiting | 3:54 | ||
10 | Tom Petty And The Heartbreakers | You Got Lucky | 3:37 | ||
11 | Tom Petty And The Heartbreakers | Don’t Come Around Here No More | 5:06 | ||
12 | Tom Petty | I Won’t Back Down | 2:56 | ||
13 | Tom Petty | Runnin’ Down A Dream | 4:23 | ||
14 | Tom Petty | Free Fallin’ | 4:14 | ||
15 | Tom Petty And The Heartbreakers | Learning To Fly | 3:57 | ||
16 | Tom Petty And The Heartbreakers | Into The Great Wide Open | 3:38 | ||
17 | Tom Petty And The Heartbreakers | Mary Jane’s Last Dance | 4:32 | ||
18 | Stevie Nicks | Tom Petty And The Heartbreakers | Stop Draggin’ My Heart Around | 4:03 |
Barcodes and other Identifiers : Barcode-6 02517 52296 1,Label Code-LC 07266,Rights Society-BIEM / SABAM,Matrix / Runout-Sony DADC [Universal logo] 1752296 35 A00,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 946S,Matrix / Runout-[Universal logo] 1752296 45 A00,Mastering SID Code-IFPI L555,Mould SID Code-none