Περιγραφή
Labels : Polydor,Universal UMC
Companies : Phonographic Copyright (p)-Polydor Records Ltd.,Copyright (c)-Polydor Records Ltd.,Record Company-Universal,Manufactured By-Universal Music Group International,Made By-EDC, Germany,Made By-EDC, Germany,Made By-EDC, Germany,Made By-EDC, Germany
Catalog Number : 5356718
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 4 x CD, Compilation, Reissue, Remastered, Stereo, EDC Germany.Comes In A 4-CD Thick Jewel Case With Clear Trays Including An 16- Page Booklet With Photos And Credits. Brand New, Not Sealed.
Description: 4xCD, Comp, RE, RM, EDC
Country: Europe
Released: 2015
Genre: Rock
Style: Hard Rock,Heavy Metal
Tracklist
Yngwie J. Malmsteen’s Rising Force (1984) | ||||
1-1 | Yngwie Malmsteen | Black Star | 4:54 | |
1-2 | Yngwie Malmsteen | Far Beyond The Sun | 5:52 | |
1-3 | Yngwie Malmsteen | Now Your Ships Are Burned | 4:11 | |
1-4 | Yngwie Malmsteen | Evil Eye | 5:14 | |
1-5 | Yngwie Malmsteen | Icarus’ Dream Suite Op.4 | 8:33 | |
1-6 | Yngwie Malmsteen | As Above, So Below | 4:39 | |
1-7 | Yngwie Malmsteen | Little Savage | 5:22 | |
1-8 | Yngwie Malmsteen | Farewell | 0:48 | |
Marching Out (1985) | ||||
1-9 | Yngwie J. Malmsteen’s Rising Force | Prelude | 0:59 | |
1-10 | Yngwie J. Malmsteen’s Rising Force | I’ll See The Light, Tonight | 4:27 | |
1-11 | Yngwie J. Malmsteen’s Rising Force | Don’t Let It End | 4:09 | |
1-12 | Yngwie J. Malmsteen’s Rising Force | Disciples Of Hell | 5:53 | |
1-13 | Yngwie J. Malmsteen’s Rising Force | I Am A Viking | 6:00 | |
1-14 | Yngwie J. Malmsteen’s Rising Force | Overture 1383 | 2:58 | |
1-15 | Yngwie J. Malmsteen’s Rising Force | Anguish And Fear | 3:50 | |
1-16 | Yngwie J. Malmsteen’s Rising Force | On The Run Again | 3:25 | |
1-17 | Yngwie J. Malmsteen’s Rising Force | Soldier Without Faith | 6:09 | |
2-1 | Yngwie J. Malmsteen’s Rising Force | Caught In The Middle | 4:21 | |
2-2 | Yngwie J. Malmsteen’s Rising Force | Marching Out | 3:10 | |
Bonus Tracks | ||||
2-3 | Yngwie J. Malmsteen’s Rising Force | Far Beyond The Sun (Live) | 5:55 | |
2-4 | Yngwie J. Malmsteen’s Rising Force | I’m A Viking (Live) | 5:50 | |
Trilogy (1986) | ||||
2-5 | Yngwie Malmsteen | You Don’t Remember, I’ll Never Forget | 4:30 | |
2-6 | Yngwie Malmsteen | Liar | 4:09 | |
2-7 | Yngwie Malmsteen | Queen In Love | 4:04 | |
2-8 | Yngwie Malmsteen | Crying | 5:04 | |
2-9 | Yngwie Malmsteen | Fury | 3:56 | |
2-10 | Yngwie Malmsteen | Fire | 4:12 | |
2-11 | Yngwie Malmsteen | Magic Mirror | 3:53 | |
2-12 | Yngwie Malmsteen | Dark Ages | 3:54 | |
2-13 | Yngwie Malmsteen | Trilogy Suite Op: 5 | 7:16 | |
Odyssey (1988) | ||||
2-14 | Yngwie J. Malmsteen’s Rising Force | Rising Force | 4:24 | |
2-15 | Yngwie J. Malmsteen’s Rising Force | Hold On | 5:11 | |
2-16 | Yngwie J. Malmsteen’s Rising Force | Heaven Tonight | 4:06 | |
3-1 | Yngwie J. Malmsteen’s Rising Force | Dreaming (Tell Me) | 5:23 | |
3-4 | Yngwie J. Malmsteen’s Rising Force | Bite The Bullet | 1:35 | |
3-5 | Yngwie J. Malmsteen’s Rising Force | Riot In The Dungeons | 4:24 | |
3-6 | Yngwie J. Malmsteen’s Rising Force | Deja Vu | 4:17 | |
3-7 | Yngwie J. Malmsteen’s Rising Force | Crystal Ball | 4:56 | |
3-8 | Yngwie J. Malmsteen’s Rising Force | Now Is The Time | 4:33 | |
3-9 | Yngwie J. Malmsteen’s Rising Force | Faster Than The Speed Of Light | 4:30 | |
3-10 | Yngwie J. Malmsteen’s Rising Force | Krakatau | 6:06 | |
3-11 | Yngwie J. Malmsteen’s Rising Force | Memories | 1:13 | |
Trial By Fire: Live In Leningrad (1989) | ||||
3-12 | Yngwie Malmsteen | Liar | 3:56 | |
3-13 | Yngwie Malmsteen | Queen In Love | 3:55 | |
3-14 | Yngwie Malmsteen | Deja Vu | 4:05 | |
3-15 | Yngwie Malmsteen | Far Beyond The Sun | 8:17 | |
3-16 | Yngwie Malmsteen | Heaven Tonight | 4:27 | |
3-17 | Yngwie Malmsteen | Dreaming (Tell Me) | 6:34 | |
3-18 | Yngwie Malmsteen | You Don’t Remember, I’ll Never Forget | 6:02 | |
4-1 | Yngwie Malmsteen | Guitar Solo (Trilogy Suite Op: 5 / Spasebo Blues) | 10:19 | |
4-2 | Yngwie Malmsteen | Crystal Ball | 6:03 | |
4-3 | Yngwie Malmsteen | Black Star | 6:09 | |
4-4 | Yngwie Malmsteen | Spanish Castle Magic | 6:44 | |
Eclipse (1990) | ||||
4-5 | Yngwie Malmsteen | Making Love | 4:56 | |
4-6 | Yngwie Malmsteen | Bedroom Eyes | 4:02 | |
4-7 | Yngwie Malmsteen | Save Our Love | 5:24 | |
4-8 | Yngwie Malmsteen | Motherless Child | 4:13 | |
4-9 | Yngwie Malmsteen | Devil In Disguise | 6:11 | |
4-10 | Yngwie Malmsteen | Judas | 4:27 | |
4-11 | Yngwie Malmsteen | What Do You Want | 3:51 | |
4-12 | Yngwie Malmsteen | Demon Driver | 3:25 | |
4-13 | Yngwie Malmsteen | Faultline | 5:08 | |
4-14 | Yngwie Malmsteen | See You In Hell (Don’t Be Late) | 3:39 | |
4-15 | Yngwie Malmsteen | Eclipse | 3:46 |
Barcodes and other Identifiers : Barcode-6 00753 56718 0,Rights Society-BIEM/SDRM,Label Code-LC00309,Mastering SID Code-IFPI L787,Mould SID Code-IFPI 0138,Matrix / Runout-[Universal – logo] 06007 535 671-9 01 # 53676540,Matrix / Runout-[Universal – logo] 06007 535 672-0 01 # 53676538,Matrix / Runout-[Universal – logo] 06007 535 672-1 01 # 53676552,Matrix / Runout-[Universal – logo] 06007 535 672-2 01 # 53676554,Other-MADE IN GERMANY BY EDC A