Περιγραφή
Labels : Arista
Companies : Glass Mastered At-Sony DADC Australia,Distributed By-BMG Australia Limited
Catalog Number : 74321959382
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : CD, Album, Enhanced, Repress. Because the CD Is Sealed, We Don’t Know The Exact Release. For This Reason, We Prefer This One. Brand New, Sealed From Factory.
Description: CD, Album, Enh, RP
Country: Australia
Released: 0
Genre: Rock,Latin,Pop
Style: Blues Rock,Classic Rock
Tracklist
1 | Santana | Adouma | 4:15 | |||
2 | Santana | Musiq Soulchild | Nothing At All | 4:29 | ||
3 | Santana | Michelle Branch | The Game Of Love | 4:14 | ||
4 | Santana | Seal | You Are My Kind | 4:20 | ||
5 | Santana | Macy Gray | Amoré (Sexo) | 3:52 | ||
6 | Santana | Foo Foo | 6:29 | |||
7 | Santana | Victory Is Won | 5:20 | |||
8 | Santana | Melky | Governor | Since Supernatural | 4:32 | |
9 | Santana | P.O.D. | America | 4:35 | ||
10 | Santana | Citizen Cope | Sideways | 4:42 | ||
11 | Santana | Chad Kroeger | Why Don’t You & I | 4:34 | ||
12 | Santana | Dido | Feels Like Fire | 4:40 | ||
13 | Santana | Aye Aye Aye | 4:46 | |||
14 | Santana | Alejandro Lerner | Hoy Es Adios | 4:37 | ||
15 | Santana | Ozomatli | One Of These Days | 5:52 | ||
16 | Santana | Placido Domingo | Novus | 4:10 |
Barcodes and other Identifiers : Barcode-7 43219 59382 5,Barcode-743219593825,Rights Society-BIEM/GEMA,Label Code-LC 03484,Matrix / Runout-A0000049613X0101 03 IFPI L681 Sony DADC AUSTRALIA,Mastering SID Code-IFPI L681,Mould SID Code-IFPI 6543