Περιγραφή
Labels : Music Brokers
Companies : Phonographic Copyright (p)-Music Brokers,Pressed By-Sony Music México,Pressed By-Sony Music México,Pressed By-Sony Music México
Catalog Number : MBB7187
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 3 x CD, 8-Panel Digipack, Compilation, Series: The Many Faces Of. – Box Set. Brand New, Sealed From Factory.
Description: 3xCD, Comp
Country: Mexico
Released: 2014
Genre: Rock
Style: Punk,Rock & Roll
Tracklist
“The Family Tree 1” | ||||||
1-1 | Die Toten Hosen | Joey Ramone | Blitzkrieg Bop | |||
1-2 | Ramones | I Wanna Be Your Boyfriend | ||||
1-3 | Dee Dee Ramone | Joey Ramone | I Am Seeing U.F.O’s | |||
1-4 | Marky Ramone And The Intruders | 3 Cheers For You | ||||
1-5 | Bad Chopper | Good Enough For Me | ||||
1-6 | Swing Cats | Johnny Ramone | Lemmy | Good Rockin’ Tonight | ||
1-7 | The Rattlers | Joey Ramone | On The Beach | |||
1-8 | Dee Dee Ramone | Negative Creep | ||||
1-9 | Osaka Popstar | Marky Ramone | The KKK Took My Baby Away | |||
1-10 | Blackfire (2) | Joey Ramone | Lying To Myself | |||
1-11 | Dee Dee Ramone I.C.L.C. | Nina Hagen | I’m Making Monsters For My Friends | |||
1-12 | Marky Ramone And The Intruders | Joan Jett | Don’t Blame Me | |||
1-13 | Youth Gone Mad | Joey Ramone | Meatball Sandwich | |||
1-14 | Bad Chopper | Do It To Me | ||||
“The Family Tree 2” | ||||||
2-1 | Marky Ramone | Pet Semetary (Live) | ||||
2-2 | Dee Dee Ramone | Now I Wanna Be Sedated | ||||
2-3 | Sibling Rivalry | See My Way | ||||
2-4 | Ramones | Judy Is A Punk | ||||
2-5 | Marky Ramone | Cherie Currie | Wayne Kramer | Cherry Bomb | ||
2-6 | Swing Cats | Johnny Ramone | Viva Las Vegas | |||
2-7 | Dee Dee Ramone | Lux Interior | Bad Horoscope | |||
2-8 | Marky Ramone And The Intruders | Nowhere Man | ||||
2-9 | C.J. Ramone | Bien Desocupados | Punishment Fits The Crime | |||
2-10 | The Independents (2) | Joey Ramone | Slug (Live) | |||
2-11 | Uncle Monk | Round The Bend | ||||
2-12 | The Bowery Electric Crew | The Bowery Electric | ||||
2-13 | Dee Dee Ramone | Jump In The Fire | ||||
2-14 | Joey Ramone | The Wonderful Widow Of Eighteen Springs | ||||
“The Originals” | ||||||
3-1 | Chris Montez | Let’s Dance | ||||
3-2 | The Rivieras | California Sun | ||||
3-3 | The Trashmen | Surfin’ Bird | ||||
3-4 | The Searchers | Needles And Pins | ||||
3-5 | Johnny Thunders | The Heartbreakers (2) | Chinese Rocks | |||
3-6 | 1910 Fruitgum Company | Indian Giver | ||||
3-7 | Chris Farlowe | Out Of Time | ||||
3-8 | Max Frost & The Troopers | The Shape Of Things To Come | ||||
3-9 | The Seeds | Can’t Seem To Make You Mine | ||||
3-10 | The Troggs | I Can’t Control Myself | ||||
3-11 | Jan & Dean | Surf City | ||||
3-12 | The Beach Boys | Surfin’ Safari | ||||
3-13 | Chuck Berry | School Days | ||||
3-14 | Dave Mustaine | Marty Friedman | School’s Out |
Barcodes and other Identifiers : Barcode-7798093710588,Barcode-7 798093 710588,Other-MBB7187.CD1,Other-MBB7187.CD2,Other-MBB7187.CD3,Matrix / Runout-DIDX1068841 01,Matrix / Runout-S M M,Mastering SID Code-IFPI LE81,Mould SID Code-IFPI 6415,Matrix / Runout-DIDX1068842 01,Mastering SID Code-IFPI LE81,Mould SID Code-IFPI 6412,Matrix / Runout-DIDX1068843 01,Mastering SID Code-IFPI LE81,Mould SID Code-IFPI 6412