Περιγραφή
Labels : Eagle Vision,Eagle Vision
Companies : Copyright (c)-Eagle Rock Entertainment Ltd.,Recorded At-The Mandela Hall,Filmed At-The Mandela Hall,Manufactured By-Optimal Media Production
Catalog Number : ERDVCD019, GAS0000019ERC
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : DVD, DVD-Video, Multichannel, PAL, Stereo + CD, Album. Series: 2 Disc: DVD + CD Collectors’ Edition Visual – Audio Experience -. Brand New, Sealed From Factory.
Description: DVD-V, Multichannel, PAL + CD, Album
Country: Europe
Released: 2004
Genre: Rock
Style: Alternative Rock
Tracklist
DVD – Live At The Mandela Hall, Belfast 06.07.2003 | |||
DVD-1 | Hey Satan You Rock | ||
DVD-2 | Who Knows | ||
DVD-3 | Nowhere | ||
DVD-4 | Nobody Here But Us | ||
DVD-5 | Church Of Noise | ||
DVD-6 | I Am The Money | ||
DVD-7 | Stories | ||
DVD-8 | Not In Any Name | ||
DVD-9 | If It Kills Me | ||
DVD-10 | Die Laughing | ||
DVD-11 | My Voodoo Doll | ||
DVD-12 | Ten Year Plan | ||
DVD-13 | Trigger Inside | ||
DVD-14 | Potatoe Junkie | ||
DVD-15 | Diane | ||
DVD-16 | Rust | ||
DVD-17 | Teethgrinder | ||
DVD-18 | Knives | ||
DVD-19 | Screamager | ||
DVD – Bonus Videos | |||
DVD-20 | Teethgrinder | ||
DVD-21 | Nausea | ||
DVD-22 | Screamager | ||
DVD-23 | Nowhere | ||
DVD-24 | Die Laughing | ||
DVD-25 | Trigger Inside | ||
DVD-26 | Isolation | ||
DVD-27 | Diane | ||
DVD-28 | Loose | ||
DVD-29 | Lonely Cryin’ Only | ||
DVD-30 | If It Kills Me | ||
CD – Live At The Mandela Hall, Belfast 06.07.2003 | |||
CD-1 | Hey Satan You Rock | 2:44 | |
CD-2 | Who Knows | 3:07 | |
CD-3 | Nowhere | 2:24 | |
CD-4 | Nobody Here But Us | 3:40 | |
CD-5 | Church Of Noise | 2:50 | |
CD-6 | I Am The Money | 3:24 | |
CD-7 | Stories | 2:48 | |
CD-8 | Not In Any Name | 3:54 | |
CD-9 | If It Kills Me | 3:19 | |
CD-10 | Die Laughing | 2:40 | |
CD-11 | My Voodoo Doll | 2:00 | |
CD-12 | Ten Year Plan | 4:51 | |
CD-13 | Trigger Inside | 4:42 | |
CD-14 | Potatoe Junkie | 5:04 | |
CD-15 | Diane | 4:14 | |
CD-16 | Rust | 4:51 | |
CD-17 | Teethgrinder | 3:08 | |
CD-18 | Knives | 2:42 | |
CD-19 | Screamager | 5:39 |
Barcodes and other Identifiers : Barcode-5 034504 901995,Barcode-5034504901995,Other-ISRC: GB-C25-03-0019-1,Matrix / Runout-manufactured by optimal media production A411843-01,Mastering SID Code-ifpi L571,Mould SID Code-IFPI 9703,Matrix / Runout-D388046-01,Matrix / Runout-manufactured by optimal media production D388046-01,Mastering SID Code-ifpi L572,Mould SID Code-IFPI 9729