Περιγραφή
Labels : Blackened
Companies : Recorded At-Sweet Silence Studios,Recorded At-The Hollywood Palladium,Recorded At-The Automatt,Recorded At-The Carlson House,Recorded At-Kabuki Theatre,Recorded At-The Lyceum, London,Recorded At-Donington Park,Recorded At-Metal Hammer Festival,Recorded At-Day On The Green,Mixed At-Sweet Silence Studios,Mastered At-Bernie Grundman Mastering,Mastered At-The Mastering Palace,Mastered At-Masterdisk,Mastered At-Lurssen Mastering,Remastered At-Howie Weinberg Mastering,Published By-EMI Unart Catalog Inc.,Published By-EMI Music Publishing Italia Srl,Published By-Happy Face Music Ltd.,Published By-Zomba Enterprises, Inc.,Published By-Men From The North Ltd,Copyright (c)-Blackened Recordings,Copyright (c)-Creeping Death Music,Copyright (c)-EMI Music Publishing Italia Srl,Copyright (c)-Viacom Media Networks,Phonographic Copyright (p)-Blackened Recordings,Phonographic Copyright (p)-EMI Music Publishing Italia Srl,Manufactured By-Blackened Recordings,Manufactured By-Pallas USA,Pressed By-Schallplattenfabrik Pallas GmbH,Pressed By-Schallplattenfabrik Pallas GmbH,Pressed By-Schallplattenfabrik Pallas GmbH,Pressed By-Technicolor, Olyphant, Pa
Catalog Number : BLCKND004RD-1
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : Box Set, Deluxe Edition, Limited Edition To 30K Numbered, Vinyl, LP, Album, Reissue 2016, Remastered, 2 x Vinyl, LP Vinyl, 12", EP, Picture Disc, Reissue 2016, Remastered, CD, Album, Reissue 2016, Remastered 5 x CD, DVD, DVD-Video. Includes 4LPs/6CDs/ 1-DVD With Bonus Book, Mini Book With Hand-Written Lyrics, Download Card & Poster Set. Brand New, Sealed From Factory.
Description: Box, Dlx, Ltd, Num + LP, Album, RE, RM + 2xLP + 12
Country: US
Released: 2016
Genre: Rock
Style: Speed Metal,Thrash,Heavy Metal
Tracklist
Ride The Lightning | |||
A1 | Fight Fire With Fire | 4:44 | |
A2 | Ride The Lightning | 6:36 | |
A3 | For Whom The Bell Tolls | 5:10 | |
A4 | Fade To Black | 6:56 | |
B1 | Trapped Under Ice | 4:03 | |
B2 | Escape | 4:23 | |
B3 | Creeping Death | 6:36 | |
B4 | The Call Of Ktulu | 8:52 | |
Live At The Hollywood Palladium, Los Angeles, CA – March 10th,1985 | |||
C1 | The Ecstasy Of Gold | 1:36 | |
C2 | Fight Fire With Fire | 4:39 | |
C3 | Ride The Lightning | 7:08 | |
C4 | Phantom Lord | 5:34 | |
D1 | (Anesthesia) – Pulling Teeth | 3:41 | |
D2 | For Whom The Bell Tolls | 4:29 | |
D3 | No Remorse | 6:24 | |
E1 | Fade To Black | 7:21 | |
E2 | Seek & Destroy | 6:46 | |
F1 | Creeping Death | 6:20 | |
F2 | Am I Evil? | 3:39 | |
F3 | Motorbreath | 3:19 | |
Creeping Death EP | |||
G1 | Creeping Death | 6:36 | |
H1 | Am I Evil? | 7:45 | |
H2 | Blitzkrieg | 3:35 | |
Ride The Lightning | |||
CD1-1 | Fight Fire With Fire | 4:44 | |
CD1-2 | Ride The Lightning | 6:36 | |
CD1-3 | For Whom The Bell Tolls | 5:10 | |
CD1-4 | Fade To Black | 6:56 | |
CD1-5 | Trapped Under Ice | 4:03 | |
CD1-6 | Escape | 4:23 | |
CD1-7 | Creeping Death | 6:36 | |
CD1-8 | The Call Of Ktulu | 8:52 | |
Interviews & Radio IDs | |||
CD2-1 | Metal Force Magazine Interview With Lars | 31:14 | |
CD2-2 | WUSC Cleveland Radio Interview With Cliff & Kirk | 11:48 | |
CD2-3 | Metal Madness Interview With Lars | 20:47 | |
Demos & Rough Mixes From Lars’ Vault | |||
CD3-1 | Ride The Lightning (Studio Demo) | 6:47 | |
CD3-2 | When Hell Freezes Over (“The Call Of Ktulu”) (Studio Demo) | 8:41 | |
CD3-3 | Creeping Death (Studio Demo) | 7:10 | |
CD3-4 | Fight Fire With Fire (Studio Demo) | 5:01 | |
CD3-5 | Ride The Lightning (Garage Demo) | 7:33 | |
CD3-6 | When Hell Freezes Over (“The Call Of Ktulu”) (Garage Demo) | 9:21 | |
CD3-7 | Fight Fire With Fire (Garage Demo) | 5:27 | |
CD3-8 | Ride The Lightning (Boom Box Demo) | 7:43 | |
CD3-9 | Blitzkrieg (Rhythm Track Rough Mix) | 3:38 | |
CD3-10 | Am I Evil? (Rhythm Track Rough Mix) | 8:06 | |
Live At Kabuki Theatre, San Francisco, CA – March 15th, 1985 | |||
CD4-1 | Fight Fire With Fire | 3:44 | |
CD4-2 | Ride The Lightning | 6:48 | |
CD4-3 | Phantom Lord | 4:45 | |
CD4-4 | The Four Horsemen | 6:01 | |
CD4-5 | (Anesthesia) – Pulling Teeth | 1:40 | |
CD4-6 | For Whom The Bell Tolls | 4:15 | |
CD4-7 | No Remorse | 6:14 | |
CD4-8 | Fade To Black | 6:43 | |
CD4-9 | Creeping Death | 5:33 | |
CD4-10 | Guitar Solo | 2:47 | |
CD4-11 | Am I Evil? | 3:34 | |
CD4-12 | Motorbreath | 3:02 | |
Live At The Lyceum Theatre, London, UK – December 20th, 1984 | |||
CD5-1 | Phantom Lord | 4:12 | |
CD5-2 | The Four Horsemen | 6:28 | |
CD5-3 | (Anesthesia) – Pulling Teeth | 4:15 | |
CD5-4 | For Whom The Bell Tolls | 4:32 | |
CD5-5 | No Remorse | 6:07 | |
CD5-6 | The Call Of Ktulu | 7:47 | |
CD5-7 | Seek & Destroy | 7:03 | |
CD5-8 | Whiplash | 4:35 | |
CD5-9 | Creeping Death | 5:14 | |
CD5-10 | Guitar Solo | 1:22 | |
CD5-11 | Metal Militia | 9:01 | |
Live At Castle Donington, UK – August 17th, 1985 | |||
CD6-1 | Creeping Death | 5:52 | |
CD6-2 | Ride The Lightning | 7:07 | |
CD6-3 | For Whom The Bell Tolls | 4:42 | |
CD6-4 | The Four Horsemen | 5:57 | |
CD6-5 | Fade To Black | 7:08 | |
CD6-6 | Seek & Destroy | 6:59 | |
CD6-7 | Whiplash | 4:30 | |
CD6-8 | Motorbreath | 4:03 | |
Live At Metal Hammer Festival In St. Goarshausen, Germany – September 14th, 1985 | |||
DVD-1 | Creeping Death | 5:28 | |
DVD-2 | Ride The Lightning | 6:49 | |
DVD-3 | Disposable Heroes | 9:14 | |
DVD-4 | No Remorse | 7:08 | |
DVD-5 | (Anesthesia) – Pulling Teeth | 2:10 | |
DVD-6 | For Whom The Bell Tolls | 4:32 | |
DVD-7 | The Four Horsemen | 5:41 | |
DVD-8 | Fade To Black | 7:12 | |
DVD-9 | Seek & Destroy | 7:04 | |
DVD-10 | Whiplash | 5:33 | |
DVD-11 | Fight Fire With Fire | 4:19 | |
DVD-12 | Guitar Solo | 2:28 | |
DVD-13 | Am I Evil? | 3:36 | |
DVD-14 | Motorbreath | 4:29 | |
Live At Day On The Green At Oakland Stadium, Oakland, CA – August 31st, 1985 | |||
DVD-15 | Creeping Death | 4:43 | |
DVD-16 | Ride The Lightning | 7:17 | |
DVD-17 | For Whom The Bell Tolls | 4:49 | |
– | |||
DVD-18 | MTV News Interview With Lars & James | 8:58 | |
DVD-19 | Lars’ First Televison Interview – DR TV | 1:08 | |
DVD-20 | Lars Interview Segment – DR TV | 0:58 | |
DVD-21 | Credits | 1:00 |
Barcodes and other Identifiers : Barcode-8 58978 00506 6,Barcode-858978005066,Matrix / Runout-BLCKND-004R-A Vinyl Up Your Ass! CB,Matrix / Runout-BLCKND-004R-B Made On The MetalliPress CB,Matrix / Runout-P.USA -38857-,Matrix / Runout-BLCKND028-A VINYL UP YOUR ASS! MS,Matrix / Runout-BLCKND028-B MADE ON THE METALLIPRESS MS,Matrix / Runout-BLCKND028-C VINYL UP YOUR ASS! MS,Matrix / Runout-BLCKND028-D MADE ON THE METALLIPRESS MS,Matrix / Runout-P.USA -38867-,Matrix / Runout-P.USA -38868-,Matrix / Runout-BLCKND-023-A Vinyl Up Your Ass! CB,Matrix / Runout-BLCKND-023-B Made On The MetalliPress CB,Matrix / Runout-M0S1 3 BLK1 ND04RD-2.1 TEXT AH01,Matrix / Runout-M0S1 3 BLK1 ND04RD-2.2 TEXT AG02,Matrix / Runout-M0S1 3 BLK1 ND04RD-2.3 TEXT AH02,Matrix / Runout-M1S1 3 BLK1 ND04RD-2.4 TEXT AH01,Matrix / Runout-M1S1 3 BLK1 ND04RD-2.5 TEXT AH01,Matrix / Runout-3 BLK1 ND04RD-2.6 TEXT AH01 M1S1,Matrix / Runout-3 ND04RD.1.A VH03,Mastering SID Code-IFPI L247,Mould SID Code-IFPI 2U8K,Mould SID Code-IFPI 2U8E,Mould SID Code-IFPI 2U8B,Mould SID Code-IFPI 2U8I,Mould SID Code-IFPI 2U8J,Mould SID Code-IFPI 2U8D,Mould SID Code-IFPI 2UDX,Other-BLCKND004R-1,Other-BLCKND028-1,Other-P12 KUT 112,Other-BLCKND004RD-1,Other-BLCKND004RD-2,Other-BLCKND004RD-3,Other-BLCKND004RD-4,Other-BLCKND004RD-5,Other-BLCKND004RD-6,Other-BLCKND004RD-7,Rights Society-ASCAP / BMI