Περιγραφή
Discs packaged in individual digisleeves compiled with a 180-pages booklet in a cardboard box.
Track durations of the CDs listed in the tracklist as printed in booklet with the exception of the following tracks of which the actual durations are listed; the printed durations of the concerned tracks are:
– CD3-8: 1:29
– CD3-9: 1:11
– CD3-13: 1:04
Track durations of the Blue-ray Disc are not printed on the release.
[Printed on back of box:] ℗ 2024 Universal International Music B.V.© 2024 Universal International Music B.V.
Made in the EU
Tracklist:
Tracklist
“666” The 1972 Version Remastered | |||
CD1-1 | The System | 0:26 | |
CD1-2 | Babylon | 2:53 | |
CD1-3 | Loud, Loud, Loud | 2:45 | |
CD1-4 | The Four Horsemen | 5:50 | |
CD1-5 | The Lamb | 4:31 | |
CD1-6 | The Seventh Seal | 1:33 | |
CD1-7 | Aegian Sea | 5:23 | |
CD1-8 | Seven Bowls | 1:29 | |
CD1-9 | The Wakening Beast | 1:07 | |
CD1-10 | Lament | 2:49 | |
CD1-11 | The Marching Beast | 2:00 | |
CD1-12 | The Battle Of The Locusts | 1:35 | |
CD1-13 | Do It | 1:04 | |
CD1-14 | Tribulation | 0:32 | |
CD1-15 | The Beast | 2:26 | |
CD1-16 | Ofis | 0:16 | |
CD2-1 | Seven Trumpets | 0:35 | |
CD2-2 | Altamont | 4:35 | |
CD2-3 | The Wedding Of The Lamb | 3:39 | |
CD2-4 | The Capture Of The Beast | 2:17 | |
CD2-5 | ∞ (Infinity) | 5:15 | |
CD2-6 | Hic Et Nunc | 2:56 | |
CD2-7 | All The Seats Were Occupied | 19:28 | |
CD2-8 | Break | 3:00 | |
“666” The 1974 Greek LP Version Remastered | |||
CD3-1 | The System | 0:25 | |
CD3-2 | Babylon | 2:57 | |
CD3-3 | Loud, Loud, Loud | 2:43 | |
CD3-4 | The Four Horsemen | 6:10 | |
CD3-5 | The Lamb | 4:36 | |
CD3-6 | The Seventh Seal | 1:30 | |
CD3-7 | Aegian Sea | 5:23 | |
CD3-8 | Seven Bowls | 1:37 | |
CD3-9 | The Wakening Beast | 1:03 | |
CD3-10 | Lament | 2:49 | |
CD3-11 | The Marching Beast | 2:00 | |
CD3-12 | The Battle Of The Locusts | 1:35 | |
CD3-13 | Do It | 1:45 | |
CD3-14 | Tribulation | 0:32 | |
CD3-15 | The Beast | 2:26 | |
CD3-16 | Ofis | 0:16 | |
CD4-1 | Seven Trumpets | 0:36 | |
CD4-2 | Altamont | 5:29 | |
CD4-3 | The Wedding Of The Lamb | 4:15 | |
CD4-4 | The Capture Of The Beast | 2:17 | |
CD4-5 | ∞ (Infinity) | 5:15 | |
CD4-6 | Hic Et Nunc | 4:37 | |
CD4-7 | All The Seats Were Occupied | 19:30 | |
CD4-8 | Break | 2:57 | |
“666” Atmos Upmix & 96 kHz / 24-bit Stereo Mix | |||
BR-1 | The System | ||
BR-2 | Babylon | ||
BR-3 | Loud, Loud, Loud | ||
BR-4 | The Four Horsemen | ||
BR-5 | The Lamb | ||
BR-6 | The Seventh Seal | ||
BR-7 | Aegian Sea | ||
BR-8 | Seven Bowls | ||
BR-9 | The Wakening Beast | ||
BR-10 | Lament | ||
BR-11 | The Marching Beast | ||
BR-12 | The Battle Of The Locusts | ||
BR-13 | Do It | ||
BR-14 | Tribulation | ||
BR-15 | The Beast | ||
BR-16 | Ofis | ||
BR-17 | Seven Trumpets | ||
BR-18 | Seven Trumpets | ||
BR-19 | The Wedding Of The Lamb | ||
BR-20 | The Capture Of The Beast | ||
BR-21 | ∞ (Infinity) | ||
BR-22 | Hic Et Nunc | ||
BR-23 | All The Seats Were Occupied | ||
BR-24 | Break | ||
Visual Content | |||
BR-25 | “Discorama” ORTF TV, France – 4th June 1972 |
Description: 2xCD, Album, RE, RM + 2xCD, Album, RE, RM + Blu-ra
Country: Worldwide
Released: 2024
Genre: Rock
Style: Prog Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-6 02435 94862 1,Barcode-602435948621,Rights Society-BIEM/SDRM,Other-FSK ab 0 freigegeben,Other-00602435948638,Other-359 486-3,Other-00602435948645,Other-359 486-4,Other-00602435948652,Other-359 486-5,Other-00602445112227,Other-431 122-2,Other-006022435948669,Other-359 489-6,Matrix / Runout-[Universal logo] 00602435948638 A0103494425-0101 14 A00,Mastering SID Code-IFPI L551,Mould SID Code-IFPI 946Q,Matrix / Runout-[Universal logo] 00602435948645 A0103494426-0101 15 A00,Mastering SID Code-IFPI L557,Mould SID Code-IFPI 94K3,Matrix / Runout-[Universal logo] 00602435948652 A0103494430-0101 15 A00,Mastering SID Code-IFPI L557,Mould SID Code-IFPI 94K6,Matrix / Runout-[Universal logo] 00602445112227 A0103494431-0101 15 A00,Mastering SID Code-IFPI L557,Mould SID Code-IFPI 94K8,Matrix / Runout-[Logo] A01033494432-A911 1000,Mastering SID Code-IFPI LY23,Matrix / Runout-[Logo] A01033494432-B911 1000 1A00,Mastering SID Code-IFPI LY24,Mould SID Code-IFPI 941K