Περιγραφή
Labels : Rhino Records (2),Swan Song
Companies : Record Company-Warner Music Group,Phonographic Copyright (p)-Swan Song Inc.,Copyright (c)-Swan Song Inc.,Manufactured By-Rhino Entertainment Company,Marketed By-Rhino Entertainment Company,Recorded At-Ridge Farm Studios,Mixed At-Marquee Studios,Mastered At-Close To The Edge
Catalog Number : R2 607224, 603497849345
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 2 x CD, Album, Deluxe Edition, Reissue 2020, Remastered, 40th Anniversary Edition, Digipak. Includes A 16-Page Colour Booklet. Band’s Promo Sticker In Front. Brand New, Sealed From Factory.
Description: 2xCD, Album, Dlx, RE, RM
Country: USA & Europe
Released: 2020
Genre: Rock
Style: Classic Rock
Tracklist
1-1 | Rock ‘n’ Roll Fantasy | 3:19 | |
1-2 | Crazy Circles | 3:36 | |
1-3 | Gone, Gone, Gone | 3:50 | |
1-4 | Evil Wind | 4:22 | |
1-5 | Early In The Morning | 5:48 | |
1-6 | Lonely For Your Love | 3:29 | |
1-7 | Oh, Atlanta | 4:09 | |
1-8 | Take The Time | 4:14 | |
1-9 | Rhythm Machine | 3:48 | |
1-10 | She Brings Me Love | 4:41 | |
Bonus Tracks: Outtakes & Alternative Takes | |||
1-11 | Smokin’ 45 (Alternate Version 1) | 3:36 | |
1-12 | Smokin’ 45 (Alternate Version 2) | 3:13 | |
1-13 | Rock Fever (Outtake) | 3:03 | |
1-14 | Oh, Atlanta (Slow Version with Fender Rhodes) | 5:07 | |
1-15 | Rock ‘n’ Roll Fantasy (Alternate Version 1) | 3:18 | |
1-16 | Rock ‘n’ Roll Fantasy (Alternate Version 2) | 3:19 | |
1-17 | Rock ‘n’ Roll Fantasy (Alternate Version 3) | 3:20 | |
1-18 | Crazy Circles (Alternate Version) | 3:33 | |
2-1 | Gone, Gone, Gone (Alternate Version) | 4:08 | |
2-2 | Early In The Morning (Alternate Version) | 6:31 | |
2-3 | Lonely For Your Love (Alternate Version 1) | 4:07 | |
2-4 | Take The Time (Alternate Version 1) | 4:14 | |
2-5 | Evil Wind (Alternate Version) | 5:11 | |
2-6 | Take The Time (Alternate Version 2) | 4:15 | |
2-7 | Lonely For Your Love (Alternate Version 2) | 3:34 | |
2-8 | She Brings Me Love (Alternate Version) | 5:23 | |
2-9 | What Does It Matter (Blues jam) | 2:07 | |
2-10 | Rhythm Machine (Alternate Version) | 3:45 | |
2-11 | Amen (A Cappella) | 2:02 |
Barcodes and other Identifiers : Barcode-0603497849345,Barcode-6 03497 84934 5,Rights Society-GEMA/BIEM,Matrix / Runout-[Warner logo] 57359617/0603497849345-1 21,Mastering SID Code-IFPI LP 73,Mould SID Code-IFPI 0710,Mould SID Code-IFPI 072Z,Matrix / Runout-[Warner logo] 57359620/0603497849345-2 21,Mastering SID Code-IFPI LB47,Mould SID Code-IFPI 0710,Mould SID Code-IFPI 072Z