Περιγραφή
Labels : Columbia,Parkwood Entertainment
Companies : Copyright (c)-Columbia Records,Phonographic Copyright (p)-Columbia Records,Distributed By-Columbia Records,Glass Mastered At-Sony DADC,Glass Mastered At-Sony DADC,Glass Mastered At-Sony DADC,Glass Mastered At-Sony DADC
Catalog Number : 88875038442
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : CD, Album + DVD, DVD-Video, Album, Copy Protected, Region 0 + DVD, DVD-Video, NTSC, Copy Protected, Region 0 + CD, Album All Media, Platinum Edition, Box Set. ** NO STICKERS IN FRONT **. Brand New, Sealed From Factory.
Description: CD, Album + DVD-V, Album, Copy Prot., NTSC + DVD-V
Country: US
Released: 2014
Genre: Hip Hop,Reggae,Funk / Soul,Pop
Style: Dancehall,Electro,Trap,Contemporary R&B
Tracklist
Audio | |||
CD1-1 | Pretty Hurts | 4:17 | |
CD1-2 | Haunted | 6:09 | |
CD1-3 | Drunk In Love | 5:23 | |
CD1-4 | Blow | 5:09 | |
CD1-5 | No Angel | 3:48 | |
CD1-6 | Partition | 5:19 | |
CD1-7 | Jealous | 3:04 | |
CD1-8 | Rocket | 6:31 | |
CD1-9 | Mine | 6:18 | |
CD1-10 | XO | 3:35 | |
CD1-11 | ***Flawless | 4:10 | |
CD1-12 | Superpower | 4:36 | |
CD1-13 | Heaven | 3:50 | |
CD1-14 | Blue | 4:26 | |
Visual | |||
DVD1-1 | Pretty Hurts | ||
DVD1-2 | Ghost | ||
DVD1-3 | Haunted | ||
DVD1-4 | Drunk In Love | ||
DVD1-5 | Blow | ||
DVD1-6 | No Angel | ||
DVD1-7 | Yoncé | ||
DVD1-8 | Partition | ||
DVD1-9 | Jealous | ||
DVD1-10 | Rocket | ||
DVD1-11 | Mine | ||
DVD1-12 | XO | ||
DVD1-13 | ***Flawless | ||
DVD1-14 | Superpower | ||
DVD1-15 | Heaven | ||
DVD1-16 | Blue | ||
DVD1-17 | Credits | ||
DVD1-18 | Grown Woman | ||
Live | |||
DVD2-1 | Run The World (Girls) | ||
DVD2-2 | ***Flawless | ||
DVD2-3 | Get Me Boodied | ||
DVD2-4 | Blow | ||
DVD2-5 | Haunted | ||
DVD2-6 | Drunk In Love | ||
DVD2-7 | 1+1 | ||
DVD2-8 | Partition | ||
DVD2-9 | Heaven | ||
DVD2-10 | XO | ||
More | |||
CD2-1 | 7/11 | 3:34 | |
CD2-2 | Flawless (Remix) | 3:54 | |
CD2-3 | Drunk In Love (Remix) | 6:36 | |
CD2-4 | Ring Off | 3:01 | |
CD2-5 | Blow (Remix) | 5:10 | |
CD2-6 | Standing On The Sun (Remix) | 4:33 |
Barcodes and other Identifiers : Barcode-8 8875-04554-2 0,Barcode-888750455420,Matrix / Runout-DIDX-1043655 1 A05,Mastering SID Code-IFPI L327,Mould SID Code-IFPI 50DC,Matrix / Runout-DVSS-5580500A1 2 A02,Mastering SID Code-IFPI L333,Mould SID Code-IFPI QW92,Matrix / Runout-DVSS-6581860A1 2 A03,Mastering SID Code-IFPI L331,Mould SID Code-IFPI QW66,Matrix / Runout-DIDX-1070086 1 A03,Mastering SID Code-IFPI L327,Mould SID Code-IFPI 50F5