Περιγραφή
Labels : Wagram Music S.A.
Companies : Phonographic Copyright (p)-Wagram Music,Copyright (c)-Wagram Music
Catalog Number : 3321292
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 5 x CD, Compilation, Box Set. Brand New, Sealed From Factory.
Description: 5xCD, Comp
Country: France
Released: 2015
Genre: Reggae
Style: Reggae,Roots Reggae,Ska
Tracklist
CD 1 The Originals | |||||
1-1 | Bob Marley | Sun Is Shining | 2:11 | ||
1-2 | Bob Marley | Lively Up Yourself | 2:51 | ||
1-3 | Bob Marley | Put It On | 3:05 | ||
1-4 | Bob Marley | Touch Me | 3:06 | ||
1-5 | Bob Marley | Go Tell It On The Mountain | 3:13 | ||
1-6 | Bob Marley | Hammer | 2:52 | ||
1-7 | Bob Marley | All In One | 3:31 | ||
1-8 | Bob Marley | Small Axe | 3:42 | ||
1-9 | Bob Marley | Stop The Train | 2:19 | ||
1-10 | Bob Marley | Try Me | 2:44 | ||
1-11 | Bob Marley | No Water | 2:09 | ||
1-12 | Bob Marley | Reaction | 2:42 | ||
1-13 | Bob Marley | Caution | 2:43 | ||
1-14 | Bob Marley | Soon Come | 2:14 | ||
1-15 | Bob Marley | Do It Twice | 2:42 | ||
1-16 | Bob Marley | Back Out | 2:12 | ||
1-17 | Bob Marley | Mr. Chatterbox (Dub) | 3:02 | ||
1-18 | Bob Marley | Satisfy My Soul Jah-Jah (Dub) | 2:37 | ||
1-19 | Bob Marley | Try Me (Dub) | 3:02 | ||
CD 2 The Originals | |||||
2-1 | Bob Marley | Can’t You See | 2:43 | ||
2-2 | Bob Marley | Kaya | 2:30 | ||
2-3 | Bob Marley | Soul Shakedown | 3:07 | ||
2-4 | Bob Marley | Stand Alone | 2:07 | ||
2-5 | Bob Marley | Cheer Up | 2:02 | ||
2-6 | Bob Marley | Don’t Rock My Boat | 4:29 | ||
2-7 | Bob Marley | 400 Years | 2:32 | ||
2-8 | Bob Marley | Chances Are | 3:13 | ||
2-9 | Bob Marley | Brain Washing | 2:37 | ||
2-10 | Bob Marley | There She Goes | 2:32 | ||
2-11 | Bob Marley | Mellow Mood | 2:32 | ||
2-12 | Bob Marley | African Herbsman | 2:22 | ||
2-13 | Bob Marley | Soul Almighty | 2:39 | ||
2-14 | Bob Marley | No Sympathy | 2:15 | ||
2-15 | Bob Marley | Fussin’ & Fightin’ | 2:27 | ||
2-16 | Bob Marley | Duppy Conqueror | 3:27 | ||
3-17 | Bob Marley | Mellow Mood (Dub) | 3:25 | ||
3-18 | Bob Marley | Soul Almighty (Dub) | 3:19 | ||
2-19 | Bob Marley | Redder Than Red (Dub) | 2:45 | ||
CD 3 The Originals | |||||
3-1 | Bob Marley | Soul Rebel | 3:44 | ||
3-2 | Bob Marley | Natural Mystic | 5:11 | ||
3-3 | Bob Marley | Soul Captives | 2:22 | ||
3-4 | Bob Marley | Trench Town Rock | 2:57 | ||
3-5 | Bob Marley | My Cup | 3:34 | ||
3-6 | Bob Marley | Mr. Brown | 3:29 | ||
3-7 | Bob Marley | Corner Stone | 2:26 | ||
3-8 | Bob Marley | It’s Alright | 2:34 | ||
3-9 | Bob Marley | Rebel’s Hop | 2:39 | ||
3-10 | Bob Marley | How Many Times | 2:23 | ||
3-11 | Bob Marley | Rainbow Country | 5:45 | ||
3-12 | Bob Marley | Keep On Moving | 3:05 | ||
3-13 | Bob Marley | You Can’t Do That To Me | 2:49 | ||
3-14 | Bob Marley | Treat You Right | 2:09 | ||
3-15 | Bob Marley | Riding High | 2:46 | ||
3-16 | Bob Marley | Memphis (Duppy Conqueror Instrumental Version) | 2:56 | ||
3-17 | Bob Marley | Hypocrites (Dub) | 2:42 | ||
3-18 | Bob Marley | Thank You Lord (Dub) | 3:40 | ||
3-19 | Bob Marley | My Cup (Dub) | 3:11 | ||
CD 4 Tribute | |||||
4-1 | The Holmes Brothers | Concrete Jungle | 5:22 | ||
4-2 | Black Uhuru | Sun Is Shining | 3:04 | ||
4-3 | Sly & Robbie | Gwen Guthrie | Is This Love | 5:23 | |
4-4 | Annette Brissett | Could You Be Loved | 4:05 | ||
4-5 | Bob Marley & The Wailers | I Shot The Sheriff (Instrumental) | 3:20 | ||
4-6 | Donald McCollum | Waiting In Vain | 4:30 | ||
4-7 | The Gladiators | Rude Boy Ska | 8:22 | ||
4-8 | U-Roy | Equal Rights | 5:48 | ||
4-9 | Annette Brissett | Talkin’ Blues | 4:58 | ||
4-10 | Gregory Isaacs | Slave Driver | 5:12 | ||
4-11 | Alborosie | Kymani Marley | Zion Train | 3:00 | |
4-12 | Dennis Brown | Natural Mystic | 3:47 | ||
4-13 | Marcia Griffiths | Crazy Balhead | 3:42 | ||
4-14 | Cedric “Im” Brooks | The Divine Light | Put It On | 2:43 | |
4-15 | Freddie McGregor | Love And Affection | 3:09 | ||
4-16 | Alpha Blondy | J’ai Tué Le Commissaire | 5:05 | ||
4-17 | Annette Brissett | Get Up Stand Up | 5:06 | ||
CD 5 Live In Central Park | |||||
5-1 | Ziggy Marley | Intro | 1:37 | ||
5-2 | Ziggy Marley | Natty Dread | 4:56 | ||
5-3 | Ziggy Marley | Positive Vibration | 4:42 | ||
5-4 | Ziggy Marley | Stir It Up | 4:24 | ||
5-5 | Ziggy Marley | Get Up Stand Up | 5:22 | ||
5-6 | Ziggy Marley | Sun Is Shining | 3:06 | ||
5-7 | Ziggy Marley | Coul You Be Loved | 6:33 | ||
5-8 | Damian Marley | Julian Marley | Lion In The Morning | 4:44 | |
5-9 | Damian Marley | Julian Marley | Me Name Junior Gong | 6:00 | |
5-10 | Damian Marley | Julian Marley | Exodus | 4:26 | |
5-11 | Rita Marley | So Much Things To Say | 3:58 | ||
5-12 | Rita Marley | Good Girls Culture | 3:55 | ||
5-13 | Rita Marley | Harambe | 5:15 | ||
5-14 | Rita Marley | Guava Jelly & No Woman No Cry | 6:57 | ||
5-15 | Rita Marley | Jammin’ Be Lively Up Yourself | 4:53 |
Barcodes and other Identifiers : Barcode-3 596973 212924,Barcode-3596973212924,Matrix / Runout-M0094646 SNA 1 / 3321292 CD1,Matrix / Runout-M0094647 SNA 1 / 3321292 CD2,Matrix / Runout-M0094648 SNA 1 / 3321292 CD3,Matrix / Runout-M0094649 SNA 1 / 3321292 CD4,Matrix / Runout-M0094650 SNA 1 / 3321292 CD5,Mastering SID Code-ifpi L595,Mould SID Code-IFPI 1A22,Mould SID Code-IFPI 1A25,Mould SID Code-IFPI 1A20,Mould SID Code-IFPI 1A21,Mould SID Code-IFPI 1A94,Rights Society-BIEM / SABAM