Περιγραφή
Labels : Metal Blade Records
Companies : Phonographic Copyright (p)-Metal Blade Records Inc.,Copyright (c)-Metal Blade Records Inc.,Glass Mastered At-Sony DADC,Glass Mastered At-Sony DADC,Glass Mastered At-Sony DADC,Glass Mastered At-Sony DADC,Glass Mastered At-Arvato,Glass Mastered At-Arvato
Catalog Number : none
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : Box Set, Limited EditionTo 3000 Copies, Numbered 1482/3000, 2 × DVD, 1 x CD Digipak ,CD, Album, Cardboard Sleeve Blu-ray, Slimcase. Box Also Includes: + Poster (18" x 24")+ Show Flier(8.5" x 11")+ VIP Laminate+Setlist+Show Ticket+ Backstage Sticker Pass + Audio Digital Download (from Live at The Fillmore in Philadelphia, PA). Brand New, Sealed From Factory.
Description: Box, Ltd, Num + 2xDVD-V, NTSC + CD, Album + Dig +
Country: USA & Europe
Released: 2019
Genre: Rock
Style: Heavy Metal
Tracklist
June 17, 2016 Live At Graspop Metal Meeting | |||
BD-1.1 | Out From The Asylum | ||
BD-1.2 | Welcome Home | ||
BD-1.3 | Sleepless Nights | ||
BD-1.4 | Eye Of The Witch | ||
BD-1.5 | Halloween | ||
BD-1.6 | Melissa | ||
BD-1.7 | Come To The Sabbath | ||
BD-1.8 | Them | ||
BD-1.9 | Funeral | ||
BD-1.10 | Arrival | ||
BD-1.11 | A Mansion In Darkness | ||
BD-1.12 | The Family Ghost | ||
BD-1.13 | The 7th Day Of July 1777 | ||
BD-1.14 | Omens | ||
BD-1.15 | The Possession | ||
BD-1.16 | Abigail | ||
BD-1.17 | Black Horsemen | ||
BD-1.18 | Insanity | ||
November 25, 2015 Live At The Fillmore In Philadelphia | |||
BD-2.1 | Out from the Asylum | ||
BD-2.2 | Welcome Home | ||
BD-2.3 | Sleepless Nights | ||
BD-2.4 | Halloween | ||
BD-2.5 | Eye Of The Witch | ||
BD-2.6 | Melissa | ||
BD-2.7 | Come To The Sabbath | ||
BD-2.8 | Them | ||
BD-2.9 | Funeral | ||
BD-2.10 | Arrival | ||
BD-2.11 | A Mansion In Darkness | ||
BD-2.12 | The Family Ghost | ||
BD-2.13 | The 7th Day Of July 1777 | ||
BD-2.14 | Omens | ||
BD-2.15 | The Possession | ||
BD-2.16 | Abigail | ||
BD-2.17 | Black Horsemen | ||
BD-2.18 | Insanity | ||
June 17, 2016 Live At Graspop Metal Meeting | |||
DVD1-1 | Out From The Asylum | ||
DVD1-2 | Welcome Home | ||
DVD1-3 | Sleepless Nights | ||
DVD1-4 | Eye Of The Witch | ||
DVD1-5 | Halloween | ||
DVD1-6 | Melissa | ||
DVD1-7 | Come To The Sabbath | ||
DVD1-8 | Them | ||
DVD1-9 | Funeral | ||
DVD1-10 | Arrival | ||
DVD1-11 | A Mansion In Darkness | ||
DVD1-12 | The Family Ghost | ||
DVD1-13 | The 7th Day Of July 1777 | ||
DVD1-14 | Omens | ||
DVD1-15 | The Possession | ||
DVD1-16 | Abigail | ||
DVD1-17 | Black Horsemen | ||
DVD1-18 | Insanity | ||
November 25, 2015 Live At The Fillmore In Philadelphia | |||
DVD2-1 | Out From The Asylum | ||
DVD2-2 | Welcome Home | ||
DVD2-3 | Sleepless Nights | ||
DVD2-4 | Halloween | ||
DVD2-5 | Eye Of The Witch | ||
DVD2-6 | Melissa | ||
DVD2-7 | Come To The Sabbath | ||
DVD2-8 | Them | ||
DVD2-9 | Funeral | ||
DVD2-10 | Arrival | ||
DVD2-11 | A Mansion In Darkness | ||
DVD2-12 | The Family Ghost | ||
DVD2-13 | The 7th Day Of July 1777 | ||
DVD2-14 | Omens | ||
DVD2-15 | The Possession | ||
DVD2-16 | Abigail | ||
DVD2-17 | Black Horsemen | ||
DVD2-18 | Insanity | ||
November 25, 2015 Live At The Fillmore In Philadelphia | |||
CD1-1 | Out From The Asylum | ||
CD1-2 | Welcome Home | ||
CD1-3 | Sleepless Nights | ||
CD1-4 | Eye Of The Witch | ||
CD1-5 | Halloween | ||
CD1-6 | Melissa | ||
CD1-7 | Come To The Sabbath | ||
CD1-8 | Them | ||
CD1-9 | Funeral | ||
CD1-10 | Arrival | ||
CD1-11 | A Mansion In Darkness | ||
CD1-12 | The Family Ghost | ||
CD1-13 | The 7th Day Of July 1777 | ||
CD1-14 | Omens | ||
CD1-15 | The Possession | ||
CD1-16 | Abigail | ||
CD1-17 | Black Horsemen | ||
CD1-18 | Insanity | ||
June 17, 2016 Live At Graspop Metal Meeting | |||
CD2-1 | Out From The Asylum | ||
CD2-2 | Welcome Home | ||
CD2-3 | Sleepless Nights | ||
CD2-4 | Halloween | ||
CD2-5 | Eye Of The Witch | ||
CD2-6 | Melissa | ||
CD2-7 | Come To The Sabbath | ||
CD2-8 | Them | ||
CD2-9 | Funeral | ||
CD2-10 | Arrival | ||
CD2-11 | A Mansion In Darkness | ||
CD2-12 | The Family Ghost | ||
CD2-13 | The 7th Day Of July 1777 | ||
CD2-14 | Omens | ||
CD2-15 | The Possession | ||
CD2-16 | Abigail | ||
CD2-17 | Black Horsemen | ||
CD2-18 | Insanity |
Barcodes and other Identifiers : Barcode-039841558807,Matrix / Runout-A0103123343-0101 15 A00 Sony DADC,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 941Q,Matrix / Runout-A0103119529-0101 18 A00 Sony DADC,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 94V6,Matrix / Runout-A0103119528-A523 12 A00 Sony DADC,Mastering SID Code-IFPI L552,Mould SID Code-IFPI 942Y,Matrix / Runout-A0103119527-A513 17 A00 Sony DADC,Mastering SID Code-IFPI L557,Mould SID Code-IFPI 947Z,Matrix / Runout-57125481/3290841 D 21,Matrix / Runout-57125482/3290841 DO 22,Mastering SID Code-IFPI L021,Other-3984-15588-2,Other-3984-15588-0P,Other-3984-15589-2