Περιγραφή
Labels : Capitol Records,EMI
Companies : Phonographic Copyright (p)-Capitol Records, LLC,Copyright (c)-Capitol Records, LLC,Glass Mastered At-Sony DADC
Catalog Number : 509992 35079 20
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 2 x CD, Compilation, Repress. Because CD Is Sealed, We Don’t Sure About The Correct Release. For This Reason, We Prefer This One. Brand New, Sealed From Factory.
Description: 2xCD, Comp, RP
Country: Europe
Released: 0
Genre: Rock
Style: Thrash,Heavy Metal
Tracklist
1-1 | Mechanix | 4:22 | |
1-2 | Rattlehead | 3:39 | |
1-3 | Peace Sells | 4:02 | |
1-4 | Wake Up Dead | 3:37 | |
1-5 | Devil’s Island | 5:05 | |
1-6 | Anarchy In The UK | 3:01 | |
1-7 | Set The World Afire | 5:48 | |
1-8 | Into The Lungs Of Hell | 3:23 | |
1-9 | In My Darkest Hour | 6:26 | |
1-10 | Holy Wars…The Punishment Due | 6:31 | |
1-11 | Tornado Of Souls | 5:19 | |
1-12 | Hangar 18 | 5:11 | |
1-13 | Take No Prisoners | 3:27 | |
1-14 | Go To Hell | 4:35 | |
1-15 | Sweating Bullets | 5:27 | |
1-16 | Crown Of Worms (Demo Version) | 3:18 | |
1-17 | High Speed Dirt (Demo Version) | 4:47 | |
2-1 | Skin O’ My Teeth | 3:15 | |
2-2 | Ashes In Your Mouth | 6:05 | |
2-3 | Breakpoint | 3:28 | |
2-4 | Angry Again | 3:47 | |
2-5 | Train Of Consequences | 3:31 | |
2-6 | Reckoning Day (Live) | 4:02 | |
2-7 | A Tout Le Monde | 4:22 | |
2-8 | The Killing Road | 3:51 | |
2-9 | New World Order | 3:47 | |
2-10 | Trust | 5:11 | |
2-11 | She-Wolf | 3:38 | |
2-12 | Insomnia | 4:16 | |
2-13 | Prince Of Darkness | 6:27 | |
2-14 | Kill The King | 3:43 | |
2-15 | Dread And The Fugitive Mind | 4:23 | |
2-16 | Foreclosure Of A Dream | 4:22 | |
2-17 | Symphony Of Destruction (Live) | 3:50 | |
2-18 | Peace Sells (Live) | 4:16 |
Barcodes and other Identifiers : Barcode-5 099923 507920,Matrix / Runout-[CD1] Sony DADC 2350802 11 A00,Mastering SID Code-[CD1 & 2] IFPI L551,Mould SID Code-[CD1] IFPI 94K3,Matrix / Runout-[CD1 & 2] Universal logo x1,Matrix / Runout-[CD2] Sony DADC 2350812 31 A00,Mould SID Code-[CD2] IFPI 946P,Label Code-LC 0148,Rights Society-BEL-BIEM,Matrix / Runout-[CD1] 2350802 21 A00,Mould SID Code-[CD1 & 2] IFPI 946P