Περιγραφή
Labels : Golden Stars
Companies : Copyright (c)-IMC Music Ltd.,Licensed From-Intermusic S.A.
Catalog Number : GSS 5293
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 3 × CD, Compilation, Box Set.,Unofficial Release. Brand New, Sealed From Factory.
Description: 3xCD, Comp, Unofficial
Country: UK
Released: 2000
Genre: Blues
Style:
Tracklist
1-1 | They Call Me Muddy Waters | 3:25 | |
1-2 | Last Time I Fool Around With You | 2:35 | |
1-3 | Sad Letter Blues | 3:02 | |
1-4 | Appealing Blues (Hello Little Girl) | 2:50 | |
1-5 | Where’s My Woman Been | 3:05 | |
1-6 | Early Morning Blues (Before Daybreak) | 3:10 | |
1-7 | Evans Shuffle (Ebony Boogie) | 2:12 | |
1-8 | Too Young To Know | 3:14 | |
1-9 | Little Geneva | 2:49 | |
1-10 | Stand There Trembling | 2:27 | |
1-11 | Canary Bird | 2:46 | |
1-12 | Screamin’ And Cryin’ | 3:06 | |
1-13 | Walkin’ Blues | 2:58 | |
1-14 | You Gonna Need My Help | 3:07 | |
2-1 | I Feel Like Going Home | 3:11 | |
2-2 | Louisiana Blues | 2:55 | |
2-3 | Long Distance Call | 2:42 | |
2-4 | Honey Bee | 3:23 | |
2-5 | Still A Fool | 3:19 | |
2-6 | She Moves Me | 2:58 | |
2-7 | I’m Your Hoochie Coochie Man | 2:48 | |
2-8 | I’m Ready | 3:03 | |
2-9 | Sugar Sweet | 2:32 | |
2-10 | Touble No More | 2:42 | |
2-11 | Forty Days & Forty Nights | 2:53 | |
2-12 | Don’t Go No Farther | 2:52 | |
2-13 | Close To You | 3:07 | |
2-14 | Got My Mojo Working | 2:50 | |
3-1 | Rollin’ Stone | 3:08 | |
3-2 | Little Anna Mae | 2:34 | |
3-3 | Down South Blues | 2:56 | |
3-4 | Whiskey Blues | 2:36 | |
3-5 | Rollin’ And Thumblin’ | 3:00 | |
3-6 | Gypsy Woman | 2:34 | |
3-7 | Good Looking Woman | 2:44 | |
3-8 | Mean Disposition | 2:36 | |
3-9 | I Can’t Be Satisfied | 2:45 | |
3-10 | Train Fare Home Blues | 2:49 | |
3-11 | Streamline Woman | 3:19 | |
3-12 | Mean Red Spider | 2:18 | |
3-13 | Kind Hearted Woman | 2:37 | |
3-14 | You’re Gonna Miss Me When I’m Gone | 2:37 |
Barcodes and other Identifiers : Matrix / Runout-SNV GSS 5293 CD1,Mastering SID Code-IFPI L082,Matrix / Runout-SNV GLD 63107,Mastering SID Code-IFPI L081,Matrix / Runout-SNV GSS5293CD3,Rights Society-MCPS,Barcode-8712177039692