Περιγραφή
Labels : BMG Rights Management (UK) Limited
Companies : Phonographic Copyright (p)-BMG Rights Management (UK) Limited,Copyright (c)-BMG Rights Management (UK) Limited
Catalog Number : BMGCAT273DCD
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 2 × CD, Compilation. Series:
The Master’s Collection. Brand New, Not Sealed From Factory.
Description: 2xCD, Comp, M/Print, RM, Dig
Country: UK
Released: 2018
Genre: Blues
Style:
Tracklist
1-1 | Fleetwood Mac | Man Of The World | ||
1-2 | Peter Green (2) | Apostle | ||
1-3 | Fleetwood Mac | Loser Two Times | ||
1-4 | Peter Green (2) | Fast Talkin’ Woman Blues | ||
1-5 | Peter Green (2) | Walkin’ The Road | ||
1-6 | Fleetwood Mac | The Green Manalishi (With The Two Prong Crown) | ||
1-7 | Peter Green (2) | Cryin’ Won’t Bring You Back | ||
1-8 | Peter Green (2) | Trying To Hit My Head Against The Wall | ||
1-9 | Peter Green (2) | You Won’t See Me Anymore | ||
1-10 | Peter Green (2) | Got To See Her Tonight | ||
1-11 | Peter Green (2) | Born On The Wild Side | ||
1-12 | Peter Green (2) | Shining Star | ||
1-13 | Peter Green (2) | Same Old Blues | ||
1-14 | Fleetwood Mac | Long Grey Mare | ||
2-1 | Peter Green (2) | Big Boy Now | ||
2-2 | Peter Green (2) | Bandit | ||
2-3 | Peter Green (2) | What Am I Doing Here? | ||
2-4 | Peter Green (2) | Long Way From Home | ||
2-5 | Peter Green (2) | Baby, When The Sun Goes Down | ||
2-6 | Peter Green (2) | Give Me Back My Freedom | ||
2-7 | Peter Green (2) | Last Train To San Antone | ||
2-8 | Peter Green (2) | Lost My Love | ||
2-9 | Peter Green (2) | Whatcha Gonna Do? | ||
2-10 | Peter Green (2) | A Fool No More | ||
2-11 | Peter Green (2) | Seven Stars | ||
2-12 | Peter Green (2) | Stranger Blues | ||
2-13 | Peter Green (2) | Tribal Dance | ||
2-14 | Fleetwood Mac | Showbiz Blues |
Barcodes and other Identifiers : Barcode-4050538385977 >,Barcode-4 050538 385977 >,Label Code-LC 19813,Rights Society-MCPS,Matrix / Runout-IFPI L557 A0103047282-0102 37 A00,Mastering SID Code-IFPI L557,Mould SID Code-IFPI 946P,Matrix / Runout-IFPI L552 Sony DADC A0103047285-0202 12 A00,Mastering SID Code-IFPI L552,Mould SID Code-IFPI 94K6,Matrix / Runout-IFPI L556 Sony DADC A0103047282-0102 16 A00,Mastering SID Code-IFPI L556,Mould SID Code-IFPI 946Q,Mould SID Code-IFPI 942Q