Περιγραφή
Labels : Columbia,Sony Music
Companies : Distributed By-Sony Music Entertainment,Phonographic Copyright (p)-Robert Williams,Phonographic Copyright (p)-Farrell Music Ltd.,Copyright (c)-Robert Williams,Copyright (c)-Farrell Music Ltd.,Made By-Sony Music,Glass Mastered At-Sonopress,Glass Mastered At-Sonopress
Catalog Number : 19439921842
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 2 x CD, Album, Deluxe Edition, Hardcover Book. Includes 40- Pages Booklet With Lyrics, Credits & Photos. Sticker In Front. Brand New, Sealed From Factory.
Description: 2xCD, Album, Dlx
Country: Europe
Released: 2022
Genre: Rock,Pop
Style:
Tracklist
1-1 | Robbie Williams | Let Me Entertain You | 3:38 | ||
1-2 | Robbie Williams | Come Undone | 4:18 | ||
1-3 | Robbie Williams | Love My Life | 3:25 | ||
1-4 | Robbie Williams | Millennium | 3:49 | ||
1-5 | Robbie Williams | The Road To Mandalay | 4:41 | ||
1-6 | Robbie Williams | Tripping | 3:54 | ||
1-7 | Robbie Williams | Bodies | 3:54 | ||
1-8 | Robbie Williams | Candy | 3:13 | ||
1-9 | Robbie Williams | Supreme | 4:25 | ||
1-10 | Robbie Williams | Strong | 4:14 | ||
1-11 | Robbie Williams | Eternity | 5:27 | ||
1-12 | Robbie Williams | No Regrets | 5:03 | ||
1-13 | Robbie Williams | She’s The One | 4:30 | ||
1-14 | Robbie Williams | Feel | 4:24 | ||
1-15 | Robbie Williams | Rock DJ | 4:53 | ||
1-16 | Kylie Minogue | Robbie Williams | Kids | 3:30 | |
1-17 | Robbie Williams | Angels | 4:25 | ||
1-18 | Robbie Williams | Lost | 4:16 | ||
1-19 | Robbie Williams | Nobody Someday | 3:35 | ||
2-1 | Robbie Williams | Lazy Days | 4:30 | ||
2-2 | Robbie Williams | Hot Fudge | 3:41 | ||
2-3 | Robbie Williams | Sexed Up | 3:45 | ||
2-4 | Robbie Williams | More Than This | 4:08 | ||
2-5 | Robbie Williams | Disco Symphony | 3:49 | ||
2-6 | Robbie Williams | Better Man | 4:13 | ||
2-7 | Robbie Williams | Home Thoughts From Abroad | 3:20 | ||
2-8 | Robbie Williams | The World And Her Mother | 4:10 | ||
2-9 | Robbie Williams | Into The Silence | 4:50 | ||
2-10 | Robbie Williams | Angels (Beethoven AI) | 4:52 |
Barcodes and other Identifiers : Barcode-1 94399 21842 6,Barcode-0194399218426,Label Code-LC 00162,Rights Society-BIEM/GEMA,Matrix / Runout-[Sony Music logo] 58188858/19439921842-1 22,Mastering SID Code-IFPI LB 45,Mould SID Code-IFPI 0716,Matrix / Runout-[Sony Music logo] 58188861/19439921842-2 22,Mastering SID Code-IFPI LB 45,Mould SID Code-IFPI 0720,Barcode-1 94399 21792 4,Barcode-19439921792