Περιγραφή
Released in a jewel case with clear flip tray and a 16-page booklet.
℗ 2005 Universal Music B.V.
© 2005 Universal Music B.V.
Made in the EU.
Tracklist:
Tracklist
1-1 | Pictures Of Matchstick Men | 3:10 | |||||||||||||||||||||||||
1-2 | Ice In The Sun | 2:01 | |||||||||||||||||||||||||
1-3 | Down The Dustpipe | 2:03 | |||||||||||||||||||||||||
1-4 | In My Chair | 3:10 | |||||||||||||||||||||||||
1-5 | Paper Plane | 2:56 | |||||||||||||||||||||||||
1-6 | Mean Girl | 3:59 | |||||||||||||||||||||||||
1-7 | Caroline | 3:43 | |||||||||||||||||||||||||
1-8 | Break The Rules | 3:40 | |||||||||||||||||||||||||
1-9 | Down Down | 3:51 | |||||||||||||||||||||||||
1-10 | Roll Over Lay Down | 5:42 | |||||||||||||||||||||||||
1-11 | Rain | 4:34 | |||||||||||||||||||||||||
1-12 | Mystery Song | 3:59 | |||||||||||||||||||||||||
1-13 | Wild Side Of Life | 3:17 | |||||||||||||||||||||||||
1-14 | Rockin’ All Over The World | 3:33 | |||||||||||||||||||||||||
1-15 | Again And Again | 3:42 | |||||||||||||||||||||||||
1-16 | Whatever You Want | 4:02 | |||||||||||||||||||||||||
1-17 | Living On An Island | 3:47 | |||||||||||||||||||||||||
1-18 | What You’re Proposing | 3:52 | |||||||||||||||||||||||||
1-19 | Lies | 3:55 | |||||||||||||||||||||||||
1-20 | Don’t Drive My Car | 4:14 | |||||||||||||||||||||||||
1-21 | Something About You Baby I Like | 2:51 | |||||||||||||||||||||||||
2-1 | Rock ‘N’ Roll | 4:04 | |||||||||||||||||||||||||
2-2 | Dear John | 3:13 | |||||||||||||||||||||||||
2-3 | Ol Rag Blues | 2:49 | |||||||||||||||||||||||||
2-4 | A Mess Of The Blues | 3:21 | |||||||||||||||||||||||||
2-5 | Marguerita Time | 3:29 | |||||||||||||||||||||||||
2-6 | Going Down Town Tonight | 3:37 | |||||||||||||||||||||||||
2-7 | The Wanderer | 3:29 | |||||||||||||||||||||||||
2-8 | Rollin’ Home | 4:00 | |||||||||||||||||||||||||
2-9 | Red Sky | 4:11 | |||||||||||||||||||||||||
2-10 | In The Army Now | 3:54 | |||||||||||||||||||||||||
2-11 | Dreamin’ | 3:04 | |||||||||||||||||||||||||
2-12 | Ain’t Complaining | 3:59 | |||||||||||||||||||||||||
2-13 | Burning Bridges | 3:54 | |||||||||||||||||||||||||
Anniversary Waltz Part 1 (Medley) | 5:33 | 2-14 (a) | Let’s Dance | 2-14 (b) | Red River Rock | 2-14 (c) | No Particular Place To Go | 2-14 (d) | The Wanderer | 2-14 (e) | I Hear You Knocking | 2-14 (f) | Lucille | 2-14 (g) | Great Balls Of Fire | ||||||||||||
Anniversary Waltz Part 2 (Medley) | 5:30 | 2-15 (a) | Rock And Roll Music | 2-15 (b) | Lover Please | 2-15 (c) | That’ll Be The Day | 2-15 (d) | Singing The Blues | 2-15 (e) | When Will I Be Loved | 2-15 (f) | Let’s Work Together | 2-15 (g) | Keep On Knockin’ | 2-15 (h) | Long Tall Sally | ||||||||||
2-16 | I Didn’t Mean It | 3:24 | |||||||||||||||||||||||||
2-17 | When You Walk In The Room | 3:04 | |||||||||||||||||||||||||
2-18 | Fun Fun Fun | 3:06 | |||||||||||||||||||||||||
2-19 | Don’t Stop | 3:44 | |||||||||||||||||||||||||
2-20 | All Around My Hat | 3:07 |
Description: 2xCD, Comp, RM
Country: Europe
Released: 2005
Genre: Rock
Style: Pop Rock,Hard Rock,Blues Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-6 02498 32775 3,Rights Society-BIEM / SABAM,Label Code-LC 01846,Matrix / Runout-[4x Universal logo] 06024 983 277-7 01 ⋇ 51639828 Made in Germany by EDC C,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0131,Matrix / Runout-[4x Universal logo] 06024 983 277-6 01 ⋇ 51639825 Made in Germany by EDC E,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0126,Mould SID Code-IFPI 0115,Mould SID Code-IFPI 0128,Mould SID Code-IFPI 0139,Mould SID Code-IFPI 0116,Matrix / Runout-[4x Universal logo] 06024 983 277-7 01 ✳ 51639829 Made in Germany by EDC K,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0145,Matrix / Runout-[4x Universal logo] 06024 983 277-6 02 ✳ 51639825 Made in Germany by EDC C,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0147