Περιγραφή
All tracks (Brown/Hinkler/Hussey/Adams) RCA Music Ltd., except
“Like A Hurricane” (Neil Young) Silver Fiddle Music,
“Wasteland” (Adams/Brown/Hinkler/Hussey) Universal Music Publishing MGB,
“Tommorow Never Knows” (Lennon/McCartney) Sony/ATV Music Publishing UK Ltd.,
“Love” (John Lennon) Lennono Music,
“Mr. Pleasant” (Ray Davies) Davray Music Ltd.,
“Kingdom Come”, “Butterfly On A Wheel”, “Deliverance”, “Hands Across The Ocean”, “Tower Of Strength”, “Bird Of Passage”, “Breathe”, “Tadeusz (1912-1988)”, “The Grip Of Disease” BMG Music Publishing Ltd.,
“Sticks And Stones”, “Never Again”, “All Tangled Up In You”, “Shades Of Green”, “Like A Child Again” (Adams/Brown/Hussey) BMG Music Publishing Ltd.,
Afterglow (Brown/Thwaite/Carter/Hussey) BMG Music Publishing Ltd.,
Beautiful Chaos (Adams/Brown/Hussey/Saunders) BMG Music Ldt.,
Sour-Puss (Brown/Hussey) BMG Music Publishing Ltd.
℗ & 2015 Virgin EMI Records, a division of Universal Music Operations Limited.
Made in the EU
Track 1-3 “Like A Hurricane” originally appears on ‘[m38440]’.
Track 2-6 “Tomorrow Never Knows” originally appears on ‘[m45284]’.
Track 2-11 “Mr. Pleasant” originally appears on ‘[m102430]’.
Track 2-14 “Love” originally appears on ‘[m72864]’.
Track 1-2 and 1-3 : ‘[m=32993]’. only on 12” appears track 2-3 : ‘[r=5208306]’.
Track 1-4 and 2-4 : ‘[m=32995]’.
Track 1-5 and 2-5 : ‘[m=32988]’.
Track 1-6 and 2-6 : ‘[m=33020]’.
Track 1-7, 2-7, and 2-8 : ‘[m=33045]’.
Track 1-8 and 2-9 : ‘[m=32894]’.
Track 1-9 : unreleased single
Track 1-10 and 2-10 : ‘[m=32906]’.
Track 1-11 and 2-11 : ‘[m=32916]’.
Track 1-12 and 2-12 : ‘[m=32997]’.
Track 1-13, 2-13, and 2-14 : ‘[m=32992]’.
Track 1-14 and 2-15 : ‘[m=33003]’.
Track 1-15 and 2-16 : ‘[m=33000]’.
Track 1-16 and 2-17 : ‘[m=33022]’.
Track 1-17 : ‘[r=1259822]’.
Track 1-18 and 2-18 : ‘[m=32874]’.
Packaged in a slim, clear 2CD jewel case with 12-page booklet; no lyrics.
Part of the Universal UMC “Re-Presents” series.
Tracklist:
Tracklist
A Sides | |||
1-1 | Serpents Kiss | 4:14 | |
1-2 | Garden Of Delight (7″ Edit) | 3:30 | |
1-3 | Like A Hurricane (7″ Edit) | 4:59 | |
1-4 | Stay With Me (Radio Edit) | 4:07 | |
1-5 | Wasteland (7″ Edit) | 3:58 | |
1-6 | Severina (Radio Edit) | 4:05 | |
1-7 | Tower Of Strength (Radio Edit) | 4:28 | |
1-8 | Beyond The Pale (7” Edit) | 4:21 | |
1-9 | Kingdom Come (Radio Mix) | 4:30 | |
1-10 | Butterfly On A Wheel (Euro Version Edit) | 4:30 | |
1-11 | Deliverance (Radio Edit) | 3:42 | |
1-12 | Into The Blue (7″ Edit) | 3:46 | |
1-13 | Hands Across The Ocean | 3:47 | |
1-14 | Never Again (7″ Edit) | 3:44 | |
1-15 | Like A Child Again (Single Remix) | 3:41 | |
1-16 | Shades Of Green (Single Remix) | 3:59 | |
1-17 | Tower Of Strength (East India Trans Cairo Edit Mix) | 4:51 | |
1-18 | Afterglow (7″ Edit Olympic Mix) | 4:09 | |
B Sides | |||
2-1 | Wake (RSV) | 5:03 | |
2-2 | Naked & Savage | 4:46 | |
2-3 | The Crystal Ocean (Short Version) | 5:18 | |
2-4 | Blood Brothers | 5:18 | |
2-5 | Shelter From The Storm (Live) | 3:19 | |
2-6 | Tomorrow Never Knows | 3:33 | |
2-7 | Fabienne | 3:28 | |
2-8 | Breathe (Vocal) | 2:19 | |
2-9 | For Ever More | 5:58 | |
2-10 | The Grip Of Disease | 4:14 | |
2-11 | Mr. Pleasant | 2:51 | |
2-12 | Bird Of Passage (Edit) | 5:00 | |
2-13 | Amelia (Live) | 2:47 | |
2-14 | Love | 1:51 | |
2-15 | Beautiful Chaos | 5:04 | |
2-16 | All Tangled Up In You | 6:19 | |
2-17 | You Make Me Breathe (Barn Mix) | 7:16 | |
2-18 | Sour-Puss (Glamour Puss Mix) | 5:34 |
Description: 2xCD, Comp, RM
Country: Europe
Released: 0
Genre: Rock
Style: Goth Rock,Alternative Rock,Indie Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-6 02547 33808 2,Barcode-602547338082,Label Code-LC 00268,Rights Society-BIEM/SDRM,Matrix / Runout-Sony DADC [Universal logo] 4733809 12 A00,Mastering SID Code-IFPI L552,Mould SID Code-IFPI 94K3,Matrix / Runout-Sony DADC [Universal logo] 4733811 35 A00,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 944A,Matrix / Runout-[Universal logo] 4733809 25 A00,Mastering SID Code-IFPI L557,Mould SID Code-IFPI 94K1,Matrix / Runout-[Universal logo] 4733811 42 A00,Mastering SID Code-IFPI L556,Mould SID Code-IFPI 94K2