Περιγραφή
Labels : Polydor
Companies : Phonographic Copyright (p)-Universal Records,Copyright (c)-Universal Records,Made By-Universal M & L, Germany
Catalog Number : 0602498268353
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 2 × CD, Compilation, Remastered, Series: Gold – . Brand New, Sealed From Factory.
Description: 2xCD, Comp, RM
Country: Europe
Released: 2005
Genre: Rock,Pop
Style: Pop Rock
Tracklist
1-1 | The Moody Blues | Tuesday Afternoon (Forever Afternoon) | 4:11 | |
1-2 | The Moody Blues | Nights In White Satin | 4:25 | |
1-3 | The Moody Blues | Ride My See-Saw | 3:43 | |
1-4 | The Moody Blues | Legend Of A Mind | 6:38 | |
1-5 | The Moody Blues | Voices In The Sky | 3:31 | |
1-6 | The Moody Blues | Lovely To See You | 2:36 | |
1-7 | The Moody Blues | Never Comes The Day | 4:42 | |
1-8 | The Moody Blues | Gypsy (Of A Strange And Distant Time) | 3:34 | |
1-9 | The Moody Blues | Candle Of Life | 4:13 | |
1-10 | The Moody Blues | Watching And Waiting | 4:15 | |
1-11 | The Moody Blues | Question | 5:45 | |
1-12 | The Moody Blues | Melancholy Man | 5:46 | |
1.13 | The Moody Blues | The Story In Your Eyes | 3:05 | |
1-14 | The Moody Blues | Lost In A Lost World | 4:40 | |
1-15 | The Moody Blues | New Horizons | 5:11 | |
1-16 | The Moody Blues | Isn’t Life Strange | 6:09 | |
1-17 | The Moody Blues | I’m Just A Singer (In A Rock ‘N’ Roll Band) | 4:16 | |
2-1 | Blue Jays | Remember Me My Friend | 3:54 | |
2-2 | Blue Jays | Blue Guitar | 3:38 | |
2-3 | The Moody Blues | Steppin’ In A Slide Zone | 5:31 | |
2-4 | The Moody Blues | Had To Fall In Love | 3:42 | |
2-5 | The Moody Blues | Driftwood | 4:25 | |
2-6 | Justin Hayward | Forever Autumn | 4:17 | |
2-7 | The Moody Blues | The Voice | 5:13 | |
2-8 | The Moody Blues | Talking Out Of Turn | 4:57 | |
2-9 | The Moody Blues | Gemini Dream | 4:06 | |
2-10 | The Moody Blues | Blue World | 5:10 | |
2-11 | The Moody Blues | Sitting At The Wheel | 5:36 | |
2-12 | The Moody Blues | Your Wildest Dreams | 4:50 | |
2-13 | The Moody Blues | I Know You’re Out There Somewhere | 6:36 | |
2-14 | The Moody Blues | Say It With Love | 3:54 | |
2-15 | The Moody Blues | Bless The Wings (That Bring You Back) (Orchestral Mix) | 4:01 | |
2-16 | The Moody Blues | Strange Times | 4:30 | |
2-17 | The Moody Blues | December Snow | 5:10 |
Barcodes and other Identifiers : Barcode-6 02498 26835 3,Barcode-602498268353,Label Code-LC 1846,Rights Society-BIEM/SABAM,Matrix / Runout-[Universal Logo x4] 06024 982 683-6 01 * 51595196,Matrix / Runout-MADE IN GERMANY BY UNIVERSAL M & L A,Matrix / Runout-MADE IN GERMANY BY EDC H,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0126,Mould SID Code-IFPI 0133,Matrix / Runout-[Universal Logo x4] 06024 982 683-7 01 * 51595199,Matrix / Runout-MADE IN GERMANY BY UNIVERSAL M & L A,Matrix / Runout-MADE IN GERMANY BY EDC H,Mastering SID Code-IFPI LV26,Mould SID Code-IFPI 0117,Mould SID Code-IFPI 0133