Περιγραφή
Labels : MCA Records,UTV Records
Companies : Phonographic Copyright (p)-Gone Gator Records,Phonographic Copyright (p)-MCA Records,Phonographic Copyright (p)-Modern Records, Inc.,Licensed From-Atlantic Recording Corporation,Phonographic Copyright (p)-Adria K Music,Copyright (c)-MCA Records,Record Company-UMG Recordings, Inc.,Remastered At-Oceanview Digital Mastering,Manufactured By-Optimal Media GmbH
Catalog Number : 170 177-2
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : CD, Album, Reissue 2021, Remastered. Silver Sticker In Front: "Music On CD CLASSIC ALBUMS AVAILABLE AGAIN ON CD". Brand New, Sealed From Factory.
Description: 2xCD, Comp, RM, RP
Country: Europe
Released: 0
Genre: Rock
Style: Soft Rock,Pop Rock,Classic Rock
Tracklist
1-1 | Tom Petty And The Heartbreakers | Breakdown | 2:43 | ||
1-2 | Tom Petty And The Heartbreakers | American Girl | 3:34 | ||
1-3 | Tom Petty And The Heartbreakers | Hometown Blues | 2:13 | ||
1-4 | Tom Petty And The Heartbreakers | The Wild One, Forever | 3:01 | ||
1-5 | Tom Petty And The Heartbreakers | I Need To Know | 2:24 | ||
1-6 | Tom Petty And The Heartbreakers | Listen To Her Heart | 3:03 | ||
1-7 | Tom Petty And The Heartbreakers | Too Much Ain’t Enough | 2:57 | ||
1-8 | Tom Petty And The Heartbreakers | Refugee | 3:22 | ||
1-9 | Tom Petty And The Heartbreakers | Here Comes My Girl | 4:26 | ||
1-10 | Tom Petty And The Heartbreakers | Don’t Do Me Like That | 2:43 | ||
1-11 | Tom Petty And The Heartbreakers | Even The Losers | 4:00 | ||
1-12 | Tom Petty And The Heartbreakers | The Waiting | 4:00 | ||
1-13 | Tom Petty And The Heartbreakers | A Woman In Love (It’s Not Me) | 4:23 | ||
1-14 | Stevie Nicks | Tom Petty And The Heartbreakers | Stop Draggin’ My Heart Around | 4:04 | |
1-15 | Tom Petty And The Heartbreakers | You Got Lucky | 3:38 | ||
1-16 | Tom Petty And The Heartbreakers | Straight Into Darkness | 3:49 | ||
1-17 | Tom Petty And The Heartbreakers | Change Of Heart | 3:18 | ||
2-1 | Tom Petty And The Heartbreakers | Rebels | 5:20 | ||
2-2 | Tom Petty And The Heartbreakers | Don’t Come Around Here No More | 5:05 | ||
2-3 | Tom Petty And The Heartbreakers | The Best Of Everything | 4:03 | ||
2-4 | Tom Petty And The Heartbreakers | So You Want To Be A Rock ‘N’ Roll Star | 3:39 | ||
2-5 | Tom Petty And The Heartbreakers | Jammin’ Me | 4:08 | ||
2-6 | Tom Petty And The Heartbreakers | It’ll All Work Out | 3:12 | ||
2-7 | Tom Petty | Love Is A Long Road | 4:08 | ||
2-8 | Tom Petty | Free Fallin’ | 4:18 | ||
2-9 | Tom Petty | Yer So Bad | 3:07 | ||
2-10 | Tom Petty | I Won’t Back Down | 2:56 | ||
2-11 | Tom Petty | Runnin’ Down A Dream | 4:24 | ||
2-12 | Tom Petty And The Heartbreakers | Learning To Fly | 4:00 | ||
2-13 | Tom Petty And The Heartbreakers | Into The Great Wide Open | 3:44 | ||
2-14 | Tom Petty And The Heartbreakers | Two Gunslingers | 3:10 | ||
2-15 | Tom Petty And The Heartbreakers | Mary Jane’s Last Dance | 4:32 | ||
2-16 | Tom Petty And The Heartbreakers | Waiting For Tonight | 3:31 | ||
2-17 | Tom Petty And The Heartbreakers | Surrender | 2:54 |
Barcodes and other Identifiers : Barcode-0 08817 01772 3,Label Code-LC01056,Rights Society-BIEM/MCPS,Other-170 178-2,Other-170 179-2,Matrix / Runout-[Universal logo] 1701782 [Universal logo] AH12207-01 manufactured by optimal media GmbH,Mastering SID Code-IFPI L577,Mould SID Code-to be confirmed,Matrix / Runout-[Universal logo] 1701782 [Universal logo] AH12207-02 manufactured by optimal media GmbH,Mastering SID Code-IFPI L577,Mould SID Code-to be confirmed,Matrix / Runout-[Universal logo] 1701782 [Universal logo] AH12207-01 manufactured by optimal media GmbH,Mastering SID Code-IFPI L577,Mould SID Code-IFPI 9718,Matrix / Runout-[Universal logo] 1701792 [Universal logo] AH12207-02 manufactured by optimal media GmbH,Mastering SID Code-IFPI L577,Mould SID Code-IFPI 9718