Περιγραφή
Guitar: Donald Thomas
Tambourine And Backing Vocals: Jeff Barry
Recorded at A&R and Century Sounds, New York City
Tracklist:
Tracklist
CD 1 – New York Sessions ’67 | |||
1.1 | Brown Eyed Girl | 3:06 | |
1.2 | He Aint Give You None | 5:49 | |
1.3 | T.B. Sheets | 9:37 | |
1.4 | Spanish Rose | 3:53 | |
1.5 | Goodbye Baby | 2:59 | |
1.6 | Ro Ro Rosey | 3:05 | |
1.7 | Who Drove The Red Sports Car | 5:35 | |
1.8 | Midnight Special | 2:41 | |
1.9 | Beside You | 6:07 | |
1.10 | It’s Alright | 4:59 | |
1.11 | Madame George | 5:16 | |
1.12 | Send Your Mind | 2:51 | |
1.13 | The Smile You Smile | 2:56 | |
1.14 | The Back Room | 5:29 | |
1.15 | Joe Harper Saturday Morning | 4:16 | |
1.16 | Chick-A-Boom | 3:12 | |
1.17 | I Love You(The Smile You Smile) | 2:22 | |
1.18 | Brown Eyed Girl (Alt) | 3:36 | |
CD 2 – New York Sessions ’67 – Jamming Session | |||
2.1 | Twist And Shake | 1:19 | |
2.2 | Shake And Roll | 0:58 | |
2.3 | Stomp And Scream | 1:14 | |
2.4 | Scream And Holler | 1:14 | |
2.5 | Jump And Thump | 1:08 | |
2.6 | Drivin’ Wheel | 1:13 | |
2.7 | Just Ball | 1:00 | |
2.8 | Shake It Mable | 1:12 | |
2.9 | Hold On George | 1:30 | |
2.10 | The Big Royalty Check | 1:36 | |
2.11 | Ring Worm | 1:31 | |
2.12 | Savoy Hollywood | 1:00 | |
2.13 | Freaky If You Got This Far | 1:04 | |
2.14 | Up Your Mind | 1:13 | |
2.15 | Thirty Two | 0:59 | |
2.16 | All The Bits | 0:54 | |
2.17 | You Say France And I Whistle | 0:54 | |
2.18 | Blow In Your Nose | 1:25 | |
2.19 | Nose In Your Blow | 1:02 | |
2.20 | La Mambo | 0:52 | |
2.21 | Go For Yourself | 1:20 | |
2.22 | Want A Danish | 1:05 | |
2.23 | Here Comes Dumb George | 0:56 | |
2.24 | Chickie Coo | 1:10 | |
2.25 | Do It | 1:01 | |
2.26 | Hang On Groovy | 0:57 | |
2.27 | Goodbye George | 1:17 | |
2.28 | Dum Dum George | 1:27 | |
2.29 | Walk And Talk | 1:07 | |
2.30 | The Wobble | 1:03 | |
2.31 | Wobble And Ball | 1:06 |
Description: 2xCD, Comp
Country: UK
Released: 2002
Genre: Rock,Pop,Folk, World, & Country
Style: Folk Rock,Blues Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-6 36551 41032 8,Label Code-LC 01770,Matrix / Runout-SMDCD103XA *071819,Matrix / Runout-SMDCD103XB *071804