Περιγραφή
Labels : Universal UMC
Companies : Copyright (c)-Union Square Music Ltd.,Phonographic Copyright (p)-Union Square Music Ltd.
Catalog Number : DRIVEBX003
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 5 × CD, Compilation, Series: Driven By – , Box Set. Sticker In Front:"FEATURING BLONDIE, TOM JONES,GLORIA GAYNOR,THE JACKSON FIVE,BARRY WHITE,THE SWEET,KISS’. Brand New, Sealed From Factory.
Description: 5xCD, Comp
Country: UK & Europe
Released: 2018
Genre: Rock,Reggae,Funk / Soul,Pop,Folk, World, & Country
Style:
Tracklist
1-1 | Lynyrd Skynyrd | Sweet Home Alabama | ||
1-2 | Don McLean | American Pie | ||
1-3 | Thunderclap Newman | Something In The Air | ||
1-4 | Rod Stewart | You Wear It Well | ||
1-5 | Joe Jackson | Is She Really Going Out With Him | ||
1-6 | John Miles | Music | ||
1-7 | The Knack (3) | My Sharona | ||
1-8 | War | Low Rider | ||
1-9 | Rare Earth | I Just Want To Celebrate | ||
1-10 | The Allman Brothers Band | Jessica | ||
1-11 | Tom Jones | She’s A Lady | ||
1-12 | Stevie Wonder | Signed, Sealed, Delivered (I’m Yours) | ||
1-13 | Dr. Hook | Sexy Eyes | ||
1-14 | Desmond Dekker | You Can Get It If You Really Want It | ||
1-15 | Robert Palmer | Every Kinda People | ||
1-16 | 10cc | Dreadlock Holiday | ||
1-17 | Nicky Thomas | Love Of The Common People | ||
1-18 | The Marmalade | Rainbow | ||
1-19 | Gilbert O’Sullivan | Alone Again (Naturally) | ||
1-20 | Johnny Wakelin | In Zaire | ||
2-1 | Blondie | Heart Of Glass | ||
2-2 | Bonnie Tyler | Lost In France | ||
2-3 | Sparks | This Town Ain’t Big Enough For The Both Of Us | ||
2-4 | M (2) | Pop Muzik | ||
2-5 | Sham 69 | Hurry Up Harry | ||
2-6 | The Jam | Down In The Tube Station At Midnight | ||
2-7 | Jonathan Richman & The Modern Lovers | Roadrunner | ||
2-8 | Madness | One Step Beyond | ||
2-9 | The Lambrettas | Poison Ivy | ||
2-10 | Rachel Sweet | B-A-B-Y | ||
2-11 | Darts | The Boy From New York City | ||
2-12 | Atomic Rooster | Tomorrow Night | ||
2-13 | The Moody Blues | Nights In White Satin | ||
2-14 | J.J. Cale | After Midnight | ||
2-15 | David Soul | Silver Lady | ||
2-16 | Ace (7) | How Long | ||
2-17 | The Temptations | Papa Was A Rolling Stone | ||
2-18 | David Dundas | Jeans On | ||
2-19 | Pickettywitch | That Same Old Feeling | ||
2-20 | The Stylistics | Can’t Help Falling In Love | ||
3-1 | Edwin Starr | War | ||
3-2 | Kiss | I Was Made For Lovin’ You | ||
3-3 | Styx | Renegade | ||
3-4 | The Osmonds | Crazy Horses | ||
3-5 | Mungo Jerry | Baby Jump | ||
3-6 | Motörhead | Louie Louie | ||
3-7 | Nazareth (2) | This Flight Tonight | ||
3-8 | The Damned | New Rose | ||
3-9 | Wreckless Eric | Whole Wide World | ||
3-10 | Squeeze (2) | Up The Junction | ||
3-11 | Bonnie Tyler | It’s A Heartache | ||
3-12 | Eddie And The Hot Rods | Do Anything You Wanna Do | ||
3-13 | Joe Walsh | Rocky Mountain Way | ||
3-14 | New York Dolls | Personality Crisis | ||
3-15 | Rainbow | Since You’ve Been Gone | ||
3-16 | Status Quo | Whatever You Want | ||
3-17 | Bachman-Turner Overdrive | Life Still Goes On (I’m Lonely) | ||
3-18 | Stealers Wheel | Stuck In The Middle With You | ||
3-19 | Thin Lizzy | Whiskey In The Jar | ||
3-20 | The Sweet | Block Buster! | ||
4-1 | Blue Mink | Good Morning Freedom | ||
4-2 | Kenny Rogers | The Gambler | ||
4-3 | Mungo Jerry | In The Summertime | ||
4-4 | Bob & Marcia | Young, Gifted And Black | ||
4-5 | John Holt | Help Me Make It Through The Night | ||
4-6 | The Pioneers | Let Your Love Be Yeah | ||
4-7 | Dave & Ansel Collins | Double Barrel | ||
4-8 | Captain And Tennille | Love Will Keep Us Together | ||
4-9 | The Real Thing | Can’t Get By Without You | ||
4-10 | Peaches & Herb | Reunited | ||
4-11 | Dave Newman (3) | The Lion Sleeps Tonight (Wimoweh) | ||
4-12 | Dr. Hook | When You’re In Love With A Beautiful Woman | ||
4-13 | Eddie Kendricks | Keep On Truckin’ | ||
4-14 | The Sweet | Wig Wam Bam | ||
4-15 | Nazareth (2) | Gone Dead Train | ||
4-16 | James Gang | Funk 49 | ||
4-17 | Roxy Music | Love Is The Drug | ||
4-18 | City Boy | 5.7.0.5 | ||
4-19 | Madness | Night Boat To Cairo | ||
4-20 | Brian & Michael | Matchstalk Men And Matchstalk Cats And Dogs | ||
5-1 | James Brown | Get Up Offa That Thing | ||
5-2 | Carl Douglas | Kung Fu Fighting | ||
5-3 | Commodores | Brick House | ||
5-4 | Ohio Players | Who’d She Coo | ||
5-5 | Sugarhill Gang | Rapper’s Delight | ||
5-6 | Gloria Gaynor | Reach Out I’ll Be There | ||
5-7 | Diana Ross | Love Hangover | ||
5-8 | Love Unlimited Orchestra | Love’s Theme | ||
5-9 | Van McCoy & The Soul City Symphony | The Hustle | ||
5-10 | Barry White | You See The Trouble With Me | ||
5-11 | The Jackson 5 | I Want You Back | ||
5-12 | Gene Chandler | Get Down | ||
5-13 | Hello | New York Groove | ||
5-14 | Positive Force | We Got The Funk | ||
5-15 | Kelly Marie | Feels Like I’m In Love | ||
5-16 | Shalamar | Take That To The Bank | ||
5-17 | The Real Thing | You To Me Are Everything | ||
5-18 | David Ruffin | Walk Away From Love | ||
5-19 | Osibisa | Sunshine Day | ||
5-20 | Sweet Sensation (2) | Sad Sweet Dreamer |
Barcodes and other Identifiers : Barcode-4 050538 390056