Περιγραφή
Both discs housed in an individual cardboard sleeve and presented with Terrorizer Magazine #266.
Tracklist:
Tracklist
Fear Candy 150 A | ||||
1-1 | The Men That Will Not Be Blamed For Nothing | Turned Out Nice Again | 3:55 | |
1-2 | Murder Mile | Brass Knuckles | 4:57 | |
1-3 | The Five Hundred | Shutter To The Light | 3:59 | |
1-4 | Kill All The Gentlemen | Eritis Sicut Deus | 5:58 | |
1-5 | Decryptus | Altars Of A Fleshless Void | 4:32 | |
1-6 | Eye Of Horus | Feast Of The Stillborns | 3:38 | |
1-7 | Upon Shadows | Streets Of Despair | 5:36 | |
1-8 | Thigma | Crush The Concrete | 4:19 | |
1-9 | Armageddon (13) | All Over The World | 3:14 | |
1-10 | Vile Insignia | Incarnation Of Torment | 6:01 | |
1-11 | Mynded | Kill Or Be Killed | 3:59 | |
1-12 | Heterogeneous Andead | Abuse | 5:26 | |
1-13 | Drug Of Choice (3) | Excuses | 3:24 | |
1-14 | Derelics | To Brunhilde | 6:17 | |
1-15 | OMV | Hang The Judas | 5:22 | |
1-16 | Hell Beings | You Can Live With The Leopard…Not With The Spots | 2:15 | |
Fear Candy 150 B ‘Son Of Carnival Of Carnage’ | ||||
2-1 | Spiritual Hate | Behind The Lies Of God | 6:12 | |
2-2 | Trator BR | Trucidado Com Colher | 3:58 | |
2-3 | Colwire | Sete Palmos Abaixo | 5:00 | |
2-4 | Dead Reward | Choices | 8:24 | |
2-5 | Corpsia | Return | 4:31 | |
2-6 | Insane Driver | Change | 4:56 | |
2-7 | Sodamned | Psalm Of The Hunter | 4:56 | |
2-8 | Terra Prima | Coming Home | 5:10 | |
2-9 | Underhate | Revolution Day | 4:20 | |
2-10 | Púrpura Ink | Higher Ground | 5:20 | |
2-11 | Firegun | What’s The Reason? | 3:57 | |
2-12 | Bella Utopia | Máscara | 5:07 | |
2-13 | Anno Zero (2) | Deceptions | 5:35 | |
2-14 | Chaos Inc | Cosmos Echoes | 3:02 | |
2-15 | Dying Suffocation | The Angels | 6:19 |
Description: 2xCD, Comp, Promo
Country: UK
Released: 2015
Genre: Rock
Style: Alternative Rock,Death Metal,Black Metal,Heavy Metal,Hardcore,Thrash,Doom Metal
Sleeve Condition: Very Good Plus (VG+)
Media Condition: Very Good (VG)
Barcode: Matrix / Runout-2100005967136 16887.MDCR.0001,Mastering SID Code-IFPI LZ88,Mould SID Code-IFPI UU076,Matrix / Runout-2100005967334 16887.MDCR.0002,Mastering SID Code-IFPI LK97,Mould SID Code-IFPI UU076,Rights Society-mcps