Περιγραφή
Labels : Union Square Music,Universal Music Operations Ltd.
Companies :
Catalog Number : GTSTCD088
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 3 × CD, Compilation, Series: Greatest Ever! –, Box Set. Brand New, Sealed From Factory.
Description: 3xCD, Comp + Box
Country: UK
Released: 2014
Genre: Rock,Pop
Style: Pop Rock
Tracklist
1-1 | Jet (2) | Are You Gonna Be My Girl? | |||
1-2 | The Ordinary Boys | Boys Will Be Boys | |||
1-3 | The Fratellis | Chelsea Dagger | |||
1-4 | Razorlight | America | |||
1-5 | Ocean Colour Scene | Hundred Mile High City | |||
1-6 | Simple Minds | Don’t You (Forget About Me) | |||
1-7 | Faith No More | Easy | |||
1-8 | Tears For Fears | Everybody Wants To Rule The World | |||
1-9 | Dodgy | In A Room | |||
1-10 | Travis | Sing | |||
1-11 | The La’s | There She Goes | |||
1-12 | Mansun | Wide Open Space | |||
1-13 | Embrace | World At Your Feet | |||
1-14 | Stereophonics | Dakota | |||
1-15 | The Farm | All Together Now | |||
1-16 | Stereo MC’s | Connected | |||
1-17 | Madness | House Of Fun | |||
1-18 | The View (2) | Hold On Now | |||
1-19 | Kirsty MacColl | Days | |||
1-20 | Ryan Adams | Wonderwall | |||
2-1 | Pulp | Common People | |||
2-2 | The Feeling | Fill My Little World | |||
2-3 | Vic Reeves | The Wonder Stuff | Dizzy | ||
2-4 | The Housemartins | Happy Hour | |||
2-5 | Stereophonics | Have A Nice Day | |||
2-6 | Razorlight | In The Morning | |||
2-7 | The Style Council | You’re The Best Thing | |||
2-8 | Freak Power | Turn On, Tune In, Cop Out | |||
2-9 | Happy Mondays | Step On | |||
2-10 | Fun Lovin’ Criminals | Scooby Snacks | |||
2-11 | Robert Palmer | Addicted To Love | |||
2-12 | Rocket From The Crypt | On A Rope | |||
2-13 | Tenpole Tudor | Swords Of A Thousand Men | |||
2-14 | Sparks | This Town Ain’t Big Enough For The Both Of Us | |||
2-15 | Madness | Baggy Trousers | |||
2-16 | Frankie Goes To Hollywood | Two Tribes | |||
2-17 | Mr Hudson | Kanye West | Supernova | ||
2-18 | Stereo MC’s | Step It Up | |||
2-19 | The Shamen | Ebeneezer Goode | |||
2-20 | 808 State | Pacific 707 | |||
3-1 | The Specials | Ghost Town | |||
3-2 | Alabama 3 | Woke Up This Morning | |||
3-3 | The Ethiopians | Train To Skaville | |||
3-4 | Dawn Penn | You Don’t Love Me (No, No, No) | |||
3-5 | Tears For Fears | Shout | |||
3-6 | Black (2) | Wonderful Life | |||
3-7 | Squeeze (2) | Cool For Cats | |||
3-8 | The Undertones | Teenage Kicks | |||
3-9 | The Velvet Underground | I’m Waiting For The Man | |||
3-10 | The Spencer Davis Group | Keep On Running | |||
3-11 | Thin Lizzy | The Boys Are Back In Town | |||
3-12 | Nazareth (2) | Hair Of The Dog | |||
3-13 | Lynyrd Skynyrd | Sweet Home Alabama | |||
3-14 | Stealers Wheel | Stuck In The Middle With You | |||
3-15 | Wreckless Eric | Whole Wide World | |||
3-16 | Clout | Substitute | |||
3-17 | Chicory Tip | Son Of My Father | |||
3-18 | The Spencer Davis Group | I’m A Man | |||
3-19 | Desmond Dekker | You Can Get It If You Really Want | |||
3-20 | Tony Christie | (Is This The Way To) Amarillo? |
Barcodes and other Identifiers : Barcode-6 98458 41882 1,Barcode-698458418821,Matrix / Runout-GTSTCD088A 02,Matrix / Runout-GTSTCD088B 01,Matrix / Runout-GTSTCD088C 01,Mastering SID Code-IFPI LY34,Mould SID Code-IFPI AEW42,Mould SID Code-IFPI AEW31,Mould SID Code-IFPI AEW47,Other-GTSTCD088-1,Other-GTSTCD088-2,Other-GTSTCD088-3,ASIN-B00IN3NZYY