Περιγραφή
Labels : USM Media,Universal UMC
Companies :
Catalog Number : USMMTCD034
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 3 × CD, Compilation, Series: Latest & Greatest – , Box Set. Brand New, Sealed From Factory.
Description: 3xCD, Comp
Country: UK
Released: 2013
Genre: Rock
Style:
Tracklist
1-1 | Free | All Right Now | ||||
1-2 | Lynyrd Skynyrd | Free Bird | ||||
1-3 | Faces (3) | Stay With Me | ||||
1-4 | Kiss | God Gave Rock N Roll To You | ||||
1-5 | The Yardbirds | For Your Love | ||||
1-6 | Small Faces | All Or Nothing | ||||
1-7 | Jeff Beck | Hi Ho Silver Lining | ||||
1-8 | T. Rex | 20th Century Boy | ||||
1-9 | Rainbow | Since You Been Gone | ||||
1-10 | Status Quo | Down Down | ||||
1-11 | Thin Lizzy | Don’t Believe A Word | ||||
1-12 | ZZ Top | Gimme All Your Lovin’ | ||||
1-13 | Bachman-Turner Overdrive | You Ain’t Seen Nothing Yet | ||||
1-14 | The Band | The Weight | ||||
1-15 | Canned Heat | Let’s Work Together | ||||
1-16 | Motörhead | Ace Of Spades | ||||
1-17 | Love Sculpture | Sabre Dance | ||||
1-18 | Thunderclap Newman | Something In The Air | ||||
1-19 | Jimmy Page | Wasting My Time | ||||
2-1 | Stereophonics | Dakota | ||||
2-2 | Paul Weller | The Changingman | ||||
2-3 | Queens Of The Stone Age | No One Knows | ||||
2-4 | Alien Ant Farm | Smooth Criminal | ||||
2-5 | Blink-182 | All The Small Things | ||||
2-6 | Sum 41 | Fat Lip | ||||
2-7 | Weezer | Buddy Holly | ||||
2-8 | Soundgarden | Black Hole Sun | ||||
2-9 | Puddle Of Mudd | Blurry | ||||
2-10 | Faith No More | Epic | ||||
2-11 | Gun (2) | Word Up | ||||
2-12 | The Undertones | Teenage Kicks | ||||
2-13 | The Jam | Eton Rifles | ||||
2-14 | The Damned | Eloise | ||||
2-15 | Iggy Pop | Real Wild Child | ||||
2-16 | The Velvet Underground | Nico (3) | I’m Waiting For The Man | |||
2-17 | The Mission | Tower Of Strength | ||||
2-18 | The Rasmus | In The Shadows | ||||
2-19 | The Darkness | I Believe In A Thing Called Love | ||||
3-1 | Duane Eddy | Peter Gunn | ||||
3-2 | Eddie Cochran | Summertime Blues | ||||
3-3 | The Allman Brothers Band | Jessica | ||||
3-4 | Peter Frampton | Show Me The Way | ||||
3-5 | Gary Moore | Phil Lynott | Parisienne Walkways | |||
3-6 | Rod Stewart | Angel | ||||
3-7 | John Martyn | May You Never | ||||
3-8 | John Stewart (2) | Gold | ||||
3-9 | Steve Earle | Copperhead Road | ||||
3-10 | Ian Hunter | Once Bitten Twice Shy | ||||
3-11 | The Zombies | Colin Blunstone | Rod Argent | She’s Not There (Live) | ||
3-12 | The Spencer Davis Group | Gimme Some Lovin’ | ||||
3-13 | Nazareth (2) | Bad Boy | ||||
3-14 | Joe Walsh | Rocky Mountain Way | ||||
3-15 | Graham Bonnet | Night Games | ||||
3-16 | Ted Nugent | Cat Scratch Fever | ||||
3-17 | Gillan | Trouble | ||||
3-18 | The Sensational Alex Harvey Band | School’s Out | ||||
3-19 | Warren Zevon | Werewolves Of London | ||||
3-20 | Chris Spedding | Motor Bikin’ |
Barcodes and other Identifiers : Barcode-6 98458 93342 3