Περιγραφή
Tracklist:
Tracklist
CD1-1 | Rainbow | I Surrender | ||
CD1-2 | Status Quo | Whatever You Want | ||
CD1-3 | Thin Lizzy | The Boys Are Back In Town | ||
CD1-4 | The Velvet Underground | Waiting For The Man | ||
CD1-5 | The Allman Brothers Band | Ramblin’ Man | ||
CD1-6 | Bachman-Turner Overdrive | You Ain’t Seen Nothing Yet | ||
CD1-7 | J.J. Cale | Cocaine | ||
CD1-8 | Rod Stewart | You Wear It Well | ||
CD1-9 | Lynyrd Skynyrd | That Smell | ||
CD1-10 | Wishbone Ash | Leaf And Stream | ||
CD1-11 | Deep Purple | Perfect Strangers | ||
CD2-1 | The Who | My Generation | ||
CD2-2 | Lynyrd Skynyrd | Sweet Home Alabama | ||
CD2-3 | The Troggs | Wild Thing | ||
CD2-4 | The Spencer Davis Group | Gimme Some Lovin’ | ||
CD2-5 | Rare Earth | Get Ready | ||
CD2-6 | The Mamas & The Papas | California Dreamin’ | ||
CD2-7 | Matthews’ Southern Comfort | Woodstock | ||
CD2-8 | Marianne Faithfull | Blowin’ In The Wind | ||
CD2-9 | Thunderclap Newman | Something In The Air | ||
CD2-10 | Eric Burdon & The Animals | Pain It Black | ||
CD2-11 | The Crazy World Of Arthur Brown | Fire | ||
CD3-1 | Styx | Boat On The River | ||
CD3-2 | Rob Grill | Rock Sugar | ||
CD3-3 | Robert Palmer | Addicted To Love | ||
CD3-4 | The Boomtown Rats | I Don’t Like Mondays | ||
CD3-5 | The Cranberries | Linger | ||
CD3-6 | The Damned | Alone Again Or | ||
CD3-7 | Iggy Pop | Real Wild Child (Wild One) | ||
CD3-8 | Elvis Costello & The Attractions | (I Don’t Want To Go) Chelsea | ||
CD3-9 | The House Of Love | Shine On | ||
CD3-10 | The Cranberries | Zombie | ||
CD3-11 | Beastie Boys | (You Gotta) Fight For Your Right (To Party) | ||
CD4-1 | Free | All Right Now | ||
CD4-2 | Rainbow | Man On The Silver Mountain | ||
CD4-3 | Deep Purple | Smoke On The Water (1987/Live In Oslo Norway) | ||
CD4-4 | Uriah Heep | Easy Livin’ | ||
CD4-5 | Scorpions | Tease Me Please Me | ||
CD4-6 | Chris de Burgh | High On Emotion | ||
CD4-7 | Elton John | Crocodile Rock | ||
CD4-8 | 10cc | Good Morning Judge | ||
CD4-9 | Cher | Love Hurts | ||
CD4-10 | Asia (2) | Only Time Will Tell | ||
CD4-11 | B.B. King | The Thrill Is Gone | ||
CD4-12 | Status Quo | The Wanderer |
Description: 4xCD, Comp, Dig
Country: Greece
Released: 2011
Genre: Rock
Style: Classic Rock,Alternative Rock,Pop Rock,Hard Rock
Sleeve Condition: Very Good (VG)
Media Condition: Fair (F)
Barcode: Matrix / Runout-ODT-ROCK GENERATION CD1,Matrix / Runout-ODT-ROCK GENERATION CD2,Matrix / Runout-ODT-ROCK GENERATION CD3,Matrix / Runout-ODT-ROCK GENERATION CD4