Περιγραφή
Labels : Universal UMC,Union Square Music
Companies : Record Company-Union Square Production,Phonographic Copyright (p)-Union Square Music Ltd.,Copyright (c)-Union Square Music Ltd.,Phonographic Copyright (p)-Universal Music Operations Ltd.,Copyright (c)-Universal Music Operations Ltd.,Glass Mastered At-Sony DADC
Catalog Number : ULTIM5CD031
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 5 × CD, Compilation. Series: The Ultimate Collection, Box Set. Brand New, Sealed From Factory.
Description: 5xCD, Comp
Country: UK
Released: 2018
Genre: Rock
Style:
Tracklist
1-1 | Rainbow | I Surrender (Album Version) | 4:02 | ||
1-2 | Thin Lizzy | The Boys Are Back In Town | 4:26 | ||
1-3 | Kiss | Rock And Roll All Nite | 2:45 | ||
1-4 | Dio (2) | Rainbow In The Dark | 4:14 | ||
1-5 | Free | Wishing Well | 3:38 | ||
1-6 | Iggy Pop | Real Wild Child (Wild One) | 3:35 | ||
1-7 | The Velvet Underground | I’m Waiting For The Man | 4:38 | ||
1-8 | Rod Stewart | Maggie May (Single Version) | 3:42 | ||
1-9 | Lynyrd Skynyrd | Sweet Home Alabama | 4:43 | ||
1-10 | Cher | Just Like Jessie James | 4:04 | ||
1-11 | Gary Moore | Really Gonna Rock Tonight | 3:48 | ||
1-12 | Status Quo | Caroline | 3:45 | ||
1-13 | Gene Simmons | Carnival Of Souls | 3:28 | ||
1-14 | New York Dolls | Personality Crisis (Album Version) | 3:41 | ||
1-15 | Cinderella (3) | Gypsy Road (Radio Edit) | 3:51 | ||
1-16 | Motörhead | I Got Mine | 5:23 | ||
1-17 | Billy Idol | Scream | 4:42 | ||
1-18 | Nazareth (2) | Bad Bad Boy (2009 Remaster) | 3:58 | ||
1-19 | Fleetwood Mac | Man Of The World (1998 Remaster) | 3:01 | ||
1-20 | The Troggs | Wild Thing | 2:35 | ||
2-1 | Emerson, Lake & Palmer | Fanfare For The Common Man | 2:58 | ||
2-2 | Nazareth (2) | This Flight Tonight (2010 Remaster) | 3:23 | ||
2-3 | Magnum (3) | The Spirit | 4:18 | ||
2-4 | Uriah Heep | Easy Livin’ (2017 Remaster) | 2:35 | ||
2-5 | Rush | Tom Sawyer | 4:33 | ||
2-6 | Motörhead | Overkill | 5:12 | ||
2-7 | Tesla | Modern Day Cowboy | 5:17 | ||
2-8 | Angel Witch | Angel Witch | 3:21 | ||
2-9 | Girlschool | Race With The Devil | 2:52 | ||
2-10 | The Runaways | Cherry Bomb | 2:18 | ||
2-11 | Big Country | In A Big Country (Radio Edit) | 3:52 | ||
2-12 | Gary Moore | Don’t Let Me Be Misunderstood (Album Version) | 3:35 | ||
2-13 | Dokken | Breaking The Chains | 3:59 | ||
2-14 | Anthrax | Indians | 5:39 | ||
2-15 | Helloween | Dr. Stein | 5:02 | ||
2-16 | Kreator | Pleasure To Kill | 4:10 | ||
2-17 | UFO (5) | Doctor Doctor (1995 Re-Record) | 4:26 | ||
2-18 | Status Quo | Mean Girl | 3:54 | ||
2-19 | Joe Walsh | Rocky Mountain Way (Single Version) | 3:40 | ||
2-20 | The Allman Brothers Band | Ramblin’ Man | 4:47 | ||
3-1 | Asia (2) | Heat Of The Moment | 3:51 | ||
3-2 | Magnum (3) | Just Like An Arrow | 3:21 | ||
3-3 | Nazareth (2) | Piece Of My Heart | 4:16 | ||
3-4 | Bachman-Turner Overdrive | Roll On Down The Highway | 3:58 | ||
3-5 | Uriah Heep | Gypsy | 2:54 | ||
3-6 | Simple Minds | Don’t You Forget About Me (Remastered 2001) | 4:18 | ||
3-7 | Blondie | Call Me (Single Version / Theme From The Paramount Picture American Gigolo) | 3:26 | ||
3-8 | The Cure | Just Like Heaven | 3:29 | ||
3-9 | Roxy Music | More Than This (2012 – Remaster) | 4:30 | ||
3-10 | The Damned | Life Goes On | 4:07 | ||
3-11 | Hawkwind | Night Of The Hawks | 5:06 | ||
3-12 | Nazareth (2) | May The Sunshine (2010 Remaster) | 4:50 | ||
3-13 | The Damned | Lovely Money | 5:22 | ||
3-14 | Hanoi Rocks | I Want You | 3:13 | ||
3-15 | L.A. Guns | The Ballad Of Jayne | 4:32 | ||
3-16 | Bonnie Tyler | It’s A Heartache | 3:30 | ||
3-17 | Uriah Heep | Lady In Black | 3:33 | ||
3-18 | Barclay James Harvest | Mocking Bird | 6:37 | ||
3-19 | Status Quo | Pictures Of Matchstick Men | 3:15 | ||
3-20 | The Moody Blues | Your Wildest Dreams (Single Edit Version) | 3:49 | ||
4-1 | Scorpions | Wind Of Change | 5:11 | ||
4-2 | Extreme (2) | Hole Hearted | 3:37 | ||
4-3 | Magnum (3) | On A Storyteller’s Night | 5:00 | ||
4-4 | Girlschool | Motörhead | Please Don’t Touch | 2:48 | |
4-5 | Little Angels | Too Much Too Young | 4:21 | ||
4-6 | Hawkwind | Motorway City | 6:43 | ||
4-7 | Venom (8) | To Hell And Back | 3:02 | ||
4-8 | Girlschool | Hit And Run | 3:03 | ||
4-9 | Atomic Rooster | The Devil’s Answer | 3:26 | ||
4-10 | Helloween | I Want Out | 4:40 | ||
4-11 | Samson (3) | Riding With The Angels | 3:40 | ||
4-12 | Juicy Lucy | Who Do You Love? | 3:01 | ||
4-13 | Climax Blues Band | Couldn’t Get It Right | 3:17 | ||
4-14 | Rose Tattoo | Rock’n’Roll Outlaw | 3:20 | ||
4-15 | Be Bop Deluxe | Ships In The Night | 4:02 | ||
4-16 | Atomic Rooster | Tomorrow Night | 3:15 | ||
4-17 | Curved Air | Back Street Luv | 3:35 | ||
4-18 | Tenpole Tudor | Swords Of A Thousand Men | 2:55 | ||
4-19 | The Cooper Temple Clause | Who Needs Enemies? | 4:51 | ||
4-20 | Black Rebel Motorcycle Club | Ain’t No Easy Way | 2:36 | ||
5-1 | Queens Of The Stone Age | No One Knows | 4:14 | ||
5-2 | Papa Roach | Last Resort (Album Version) | 3:20 | ||
5-3 | Marilyn Manson | The Beautiful People (Album Version Edit) | 3:40 | ||
5-4 | 3 Doors Down | Kryptonite | 3:55 | ||
5-5 | Puddle Of Mudd | Blurry (Radio Edit) | 4:18 | ||
5-6 | Breaking Benjamin | The Diary Of Jane | 3:20 | ||
5-7 | Fall Out Boy | My Songs Know What You Did In The Dark (Light Em Up) (Album Version) | 3:08 | ||
5-8 | Hoobastank | The Reason | 3:52 | ||
5-9 | Sonic Youth | Incinerate | 4:55 | ||
5-10 | Lenny Kravitz | Fly Away | 3:41 | ||
5-11 | Hole (2) | Celebrity Skin | 2:42 | ||
5-12 | Gun (2) | Word Up (Radio Mix) | 4:14 | ||
5-13 | Blink-182 | What’s My Age Again? | 2:28 | ||
5-14 | Weezer | Beverly Hills | 3:20 | ||
5-15 | Ugly Kid Joe | Everything About You (Album Version) | 4:13 | ||
5-16 | Alien Ant Farm | Movies (Album Version) | 3:15 | ||
5-17 | Sum 41 | In Too Deep | 3:27 | ||
5-18 | Therapy? | Screamager | 2:40 | ||
5-19 | Raging Speedhorn | The Gush | 3:52 | ||
5-20 | The Cooper Temple Clause | Promises Promises | 3:18 |
Barcodes and other Identifiers : Barcode-4 050538 346329 >,Barcode-4050538346329,Rights Society-mcps,Other-ULTIM5CD031 – 1,Other-ULTIM5CD031 – 2,Other-ULTIM5CD031 – 3,Other-ULTIM5CD031 – 4,Other-ULTIM5CD031 – 5,Matrix / Runout-ULTIM5CD031CD1 18,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 945T,Matrix / Runout-ULTIM5CD031CD2 18,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 946Q,Matrix / Runout-ULTIM5CD031CD3 18,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 945Q,Matrix / Runout-ULTIM5CD031CD4 18,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 94U7,Matrix / Runout-ULTIM5CD031CD5 18,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 94V5,Matrix / Runout-ULTIM5CD031CD1 18 A03,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 943P,Matrix / Runout-ULTIM5CD031CD2 18 A00,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 946S,Matrix / Runout-ULTIM5CD031CD3 18 A02,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 944P,Matrix / Runout-ULTIM5CD031CD4 18 A00,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 94W6,Matrix / Runout-ULTIM5CD031CD5 18 A00,Mastering SID Code-IFPI L558,Mould SID Code-IFPI 946Q