Περιγραφή
Labels : Repertoire Records
Companies : Phonographic Copyright (p)-Repertoire Records,Copyright (c)-Copyright Control,Copyright (c)-Repertoire Records,Glass Mastered At-Sony DADC,Glass Mastered At-Sony DADC,Remastered At-Eroc’s Mastering Ranch,Designed At-Minus Design
Catalog Number : REP 5102
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 2 × CD, Compilation, Slip-Case. Brand New, Sealed From Factory.
Description: 2xCD, Comp, Sli
Country: Europe
Released: 2008
Genre: Jazz,Blues,Folk, World, & Country
Style:
Tracklist
Part One | |||||
1-1 | Odetta | Another Man Done Gone | |||
1-2 | Lightnin’ Hopkins | Automobile Blues | |||
1-3 | Muddy Waters | Rollin’ Stone | |||
1-4 | Johnnie And Jack | Uncle John’s Bongo | |||
1-5 | Slim Harpo | Shake Your Hips | |||
1-6 | Tommy Duncan | Daddy Loves Mommy-O | |||
1-7 | Chuck Berry | Too Much Monkey Business | |||
1-8 | Bill Monroe | Blue Moon Of Kentucky | |||
1-9 | Ramblin’ Jack Elliott | Diamond Joe | |||
1-10 | Bert Jansch | Nottamun Town | |||
1-11 | Karen Dalton | Ribbon Bow | |||
1-12 | The Stanley Brothers | The Clinch Mountain Boys | Man Of Constant Sorrow | ||
1-13 | Hank Williams | Alone And Forsaken | |||
1-14 | Frankie Laine | That Lucky Old Sun | |||
1-15 | Curtis Mayfield | The Impressions | People Get Ready | ||
1-16 | B.B. King | The Thrill Is Gone | |||
1-17 | Graham Brothers | Hard Times (Come Again No More) | |||
1-18 | The Ink Spots | We Three (My Echo, My Shadow And Me) | |||
1-19 | Gene Austin | The Lonesome Road | |||
1-20 | Josh White | The House Of The Rising Sun | |||
1-21 | Billie Holiday | Strange Fruit | |||
1-22 | Louis Armstrong And His Savoy Ballroom Five | St. James Infirmary | |||
Part Two | |||||
2-1 | Woody Guthrie | 1913 Massacre | |||
2-2 | Lonnie Johnson (2) | Tomorrow Night | |||
2-3 | Tampa Red | It Hurts Me Too | |||
2-4 | Bing Crosby | Where The Blue Of The Night (Meets The Gold Of The Day) | |||
2-5 | Leadbelly | In The Pines | |||
2-6 | Curtis Jones | Highway 51 Blues | |||
2-7 | Mississippi John Hurt | Stack-O-Lee | |||
2-8 | Hank & Audrey | The Pale Horse And His Rider | |||
2-9 | Bukka White | Fixin’ To Die Blues | |||
2-10 | Muddy Waters | Son Simms Four | Rosalia | ||
2-11 | Blind Willie McTell | Delia | |||
2-12 | Muddy Waters | Rollin’ And Tumblin’, Pt. 1 | |||
2-13 | Rev. Gary Davis | Baby, Let Me Lay It On You | |||
2-14 | Richard “Rabbit” Brown | James Alley Blues | |||
2-15 | Lightnin’ Hopkins | Someday Baby | |||
2-16 | Charley Patton | High Water Everywhere Pt. 2 | |||
2-17 | Robert Johnson | Little Queen Of Spades | |||
2-18 | Billie Holiday | Having Myself A Time | |||
2-19 | Blind Blake | You Gonna Quit Me Baby Blues | |||
2-20 | Mississippi John Hurt | Louis Collins | |||
2-21 | Jack Kelly And His South Memphis Jug Band | Highway 61 Blues | |||
2-22 | Mississippi Sheiks | Sitting On Top Of The World | |||
2-23 | Josh White | Barbara Allen |
Barcodes and other Identifiers : Barcode-4 009910 510223,Label Code-LC 08065,Matrix / Runout-Sony DADC A0100919426-0102 11 A0,Mastering SID Code-IFPI L551,Mould SID Code-IFPI 94K2,Matrix / Runout-Sony DADC A0100919427-0202 15 B1,Mastering SID Code-IFPI L555,Mould SID Code-IFPI 94Z2