Περιγραφή
Labels : Universal UMC
Companies :
Catalog Number : ULTIM5CD012
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 5 x CD, Compilation, Series: The Ultimate Collection, Box Set. Brand New, Sealed From Factory
Description: 5xCD, Comp
Country: UK
Released: 2017
Genre: Reggae
Style:
Tracklist
1-1 | Damian Marley | Welcome To Jamrock | ||||
1-2 | Amy Winehouse | Our Day Will Come | ||||
1-3 | The Nextmen | Ms. Dynamite | Andy Cato | The Lion’s Den | ||
1-4 | Stephen Marley | Damian Marley | The Traffic Jam | |||
1-5 | Ms. Dynamite | Dy-Na-Mi-Tee | ||||
1-6 | Avicii | Wake Me Up (Reggae Mix) | ||||
1-7 | Akon | Mama Africa | ||||
1-8 | Beenie Man | Foundation | ||||
1-9 | Nina Sky | Move Ya Body | ||||
1-10 | Nas | Damian Marley | As We Enter | |||
1-11 | Beenie Man | King Of The Dancehall | ||||
1-12 | Lumidee | Never Leave You – Uh Ooh, Uh Oooh! | ||||
1-13 | Foxy Brown | Oh Yeah | ||||
1-14 | The Nextmen | Dynamite MC | So Many Girls | |||
1-15 | Konshens | Sort Out Yourself | ||||
1-16 | Buju Banton | Murderer | ||||
1-17 | Shola Ama | We | ||||
1-18 | Don Campbell | U Remind Me | ||||
1-19 | Luciano (2) | Your World And Mine | ||||
1-20 | Stephen Marley | Melanie Fiona | No Cigarette Smoking (In My Room) | |||
2-1 | Shaggy | Rayvon | In The Summertime | |||
2-2 | Chaka Demus & Pliers | Jack Radics | The Taxi Gang | Twist And Shout (Straight Mix 2) | ||
2-3 | Red Dragon | Brian & Tony Gold | Compliments On Your Kiss | |||
2-4 | Damian Marley | Bobby Brown | Beautiful | |||
2-5 | Dawn Penn | No, No, No (Trojan Mix) | ||||
2-6 | Shaggy | Oh Carolina | ||||
2-7 | Bob Marley | Funkstar De Luxe | Sun Is Shining | |||
2-8 | The Nextmen | Dynamite MC | Blood & Fire | |||
2-9 | Pato Banton | Ali & Robin Campbell | The Reggae Revolution | Baby Come Back | ||
2-10 | CJ Lewis | Sweet For My Sweet | ||||
2-11 | Apache Indian | Boom Shack-a-lak | ||||
2-12 | Chaka Demus & Pliers | Tease Me | ||||
2-13 | Aswad | Don’t Turn Around | ||||
2-14 | Ziggy Marley And The Melody Makers | Tomorrow People | ||||
2-15 | Buju Banton | Wanna Be Loved | ||||
2-16 | Barry Biggs | Love Come Down | ||||
2-17 | Lloyd Brown | Main Squeeze | ||||
2-18 | Freddie McGregor | Meet Me Tonight | ||||
2-19 | Don Campbell | See It In Your Eyes | ||||
2-20 | Wayne Wonder | She’s Out Of My Life | ||||
3-1 | Aswad | Shine | ||||
3-2 | Blondie | The Tide Is High | ||||
3-3 | UB40 | Red Red Wine | ||||
3-4 | Grace Jones | Pull Up To The Bumper | ||||
3-5 | 10cc | Dreadlock Holiday | ||||
3-6 | Madness | It Must Be Love | ||||
3-7 | Third World | Now That We’ve Found Love | ||||
3-8 | The Nextmen | Kivanc | Love Someone | |||
3-9 | Apache Indian | Chokthere | ||||
3-10 | Don Campbell | Rise | ||||
3-11 | Musical Youth | Pass The Dutchie | ||||
3-12 | Althea & Donna | Uptown Top Ranking | ||||
3-13 | Sophia George | Girlie Girlie | ||||
3-14 | Desmond Dekker | You Can Get It If You Really Want | ||||
3-15 | The Maytals | Monkey Man | ||||
3-16 | Dennis Brown | Money In My Pocket | ||||
3-17 | Dandy Livingstone | Rudy, A Message To You | ||||
3-18 | Dave & Ansel Collins | Double Barrel | ||||
3-19 | John Holt | Mr. Bojangles | ||||
3-20 | Ken Boothe | Everything I Own | ||||
4-1 | Jimmy Cliff | Wonderful World, Beautiful People | ||||
4-2 | June Lodge | Someone Loves You Honey | ||||
4-3 | Black Uhuru | Guess Who’s Coming To Dinner | ||||
4-4 | Steel Pulse | Ku Klux Klan | ||||
4-5 | Stephen Marley | Capleton | Break Us Apart | |||
4-6 | Luciano (2) | He Is My Friend | ||||
4-7 | John Holt | Ghetto Queen | ||||
4-8 | Dennis Brown | The World Is Troubled | ||||
4-9 | Glen Washington | Strangers In The Night | ||||
4-10 | Anthony B | Nazerene Vow | ||||
4-11 | The Nextmen | Piece Of Pie | ||||
4-12 | Capleton | Go Spread The Love | ||||
4-13 | Luciano (2) | Call On Yahweh | ||||
4-14 | Marcia Griffiths | Stepping Out Of Babylon | ||||
4-15 | The Maytals | 54-46 Was My Number | ||||
4-16 | Desmond Dekker & The Aces | Israelites | ||||
4-17 | Toots & The Maytals | Pressure Drop | ||||
4-18 | Burning Spear | Marcus Garvey | ||||
4-19 | Dillinger | Cokane In My Brain | ||||
4-20 | The Upsetters | Return Of Django | ||||
5-1 | Janet Kay | Silly Games | ||||
5-2 | Millie Small | My Boy Lollipop | ||||
5-3 | John Holt | Sweetie Come Brush Me | ||||
5-4 | The Nextmen | Betty Steeles | Whisper Up | |||
5-5 | Jimmy Cliff | The Harder They Come | ||||
5-6 | Desmond Dekker & The Aces | 007 (Shanty Town) | ||||
5-7 | Harry J. All Stars | The Liquidator | ||||
5-8 | Junior Murvin | Police & Thieves | ||||
5-9 | Toots & The Maytals | Funky Kingston | ||||
5-10 | Max Romeo | The Upsetters | Chase The Devil | |||
5-11 | Bob & Marcia | (To Be) Young, Gifted And Black | ||||
5-12 | Lee Perry | Disco Devil | ||||
5-13 | The Pioneers | Long Shot Kick De Bucket | ||||
5-14 | Alton Ellis & The Flames | Dance Crasher | ||||
5-15 | Max Romeo | The Upsetters | War In A Babylon | |||
5-16 | The Techniques | My Girl | ||||
5-17 | Untouchables (2) | Tighten Up | ||||
5-18 | The Ethiopians | Train To Skaville | ||||
5-19 | Justin Hinds & The Dominoes | Rub Up, Push Up | ||||
5-20 | John Holt | Help Me Make It Through The Night |
Barcodes and other Identifiers : Barcode-4 050538 283174 >,Barcode-4050538283174,Rights Society-MCPS