Περιγραφή
Labels : Sony BMG Music Entertainment
Companies :
Catalog Number : 88697079552
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 3 x CD, Compilation. Brand New Sealed From The Factory. Sticker In Front ‘ΣΚΑ’Ι’ MUSIC COLLECTION’ And Barcode Sticker In The Back.
Description: 3xCD, Comp
Country: Greece
Released: 2007
Genre: Blues
Style:
Tracklist
1-1 | Willie Dixon | Back Door Man | ||||
1-2 | Otis Spann | She Needs Some Loving | ||||
1-3 | Stevie Ray Vaughan & Double Trouble | Mary Had A Little Lamb | ||||
1-4 | Buddy Guy | Mary Ann | ||||
1-5 | Duster Bennett | I Chose To Sing The Blues | ||||
1-6 | Eddie Boyd | She’s Real | ||||
1-7 | Christine Perfect | No Road Is The Right Road | ||||
1-8 | George Smith (4) | Someday You’re Gonna Learn (To Treat Me Right) | ||||
1-9 | Chicken Shack | It’s Ok With Me Baby | ||||
1-10 | Mike Bloomfield | I Got My Mojo Working | ||||
1-11 | Muddy Waters | Baby Please Don’t Go | ||||
1-12 | Elmore James | Shake Your Money Maker | ||||
1-13 | Shuggie Otis | I Can’t Stand To See You Die | ||||
1-14 | Chicken Shack | Evelin | ||||
1-15 | Champion Jack Dupree | Grandma (You’re A Bit Too Slow) | ||||
1-16 | Jimmie Vaughan | The Ironic Twist | ||||
1-17 | Stevie Ray Vaughan & Double Trouble | The House Is Rockin’ | ||||
1-18 | Sunnyland Slim | Sunnyland Special | ||||
2-1 | Mike Bloomfield | Last Night | ||||
2-2 | Willie Dixon | The Little Red Rooster | ||||
2-3 | Screamin’ Jay Hawkins | I Put A Spell On You | ||||
2-4 | Champion Jack Dupree | Blues Before Sunrise | ||||
2-5 | Chicken Shack | I Wanna See My Baby | ||||
2-6 | Duster Bennett | That Mean Old Look | ||||
2-7 | Willie Dixon | Spoonful | ||||
2-8 | Buddy Guy | She’s A Superstar | ||||
2-9 | Fleetwood Mac | Black Magic Woman | ||||
2-10 | Al Kooper | One Room Country Shack | ||||
2-11 | Otis Spann | Ain’t Nobody’s Business | ||||
2-12 | Buddy Guy | Cities Need Help | ||||
2-13 | Muddy Waters | Mannish bOY | ||||
2-14 | Lonnie Johnson (2) | Bring It On Home To Mama | ||||
2-15 | Keb’ Mo’ | I’m On Your Side | ||||
2-16 | The Vaughan Brothers | Hillbillies From Outter Space | ||||
2-17 | Fleetwood Mac | Need Your Love So Bad | ||||
2-18 | Mike Bloomfield | Baby Let Me Kiss You | ||||
3-1 | Teddy Bunn | Hot Lips | Evil Man’s Blues | |||
3-2 | Robert Johnson | Sweet Home Chicago | ||||
3-3 | Oscar Moore | How Blue Can You Get | ||||
3-4 | Son House | John The Revelator | ||||
3-5 | Buddy Guy | I Love The Life I Live | ||||
3-6 | Mike Bloomfield | Rock Me Baby | ||||
3-7 | Lonnie Johnson (2) | Mr. Blues Walks | ||||
3-8 | Champion Jack Dupree | I Want To Be A Hippy | ||||
3-9 | Muddy Waters | I’m Your Hoochie Coochie Man | ||||
3-10 | Bessie Smith | Backwater Blues | ||||
3-11 | Lil Johnson | Sam The Hot Dog Man | ||||
3-12 | Blind Boy Fuller | Rag Mama Rag | ||||
3-13 | Brownie McGhee | Key To The Highway 70 No.1 | ||||
3-14 | Led Zeppelin | When The Levee Breaks | ||||
3-15 | Casey Bill Weldon | Two-Timin’ Woman | ||||
3-16 | Blind Willie McTell | Southern Can Is Mine | ||||
3-17 | Various | Title | ||||
3-18 | Mike Bloomfield | Al Kooper | Stephen Stills | Season Of The Witch |
Barcodes and other Identifiers : Barcode-886970795524