Περιγραφή
Housed in an 8-panel triple digipak.
Tracklist:
Tracklist
Chuck Plays The Blues And Live 1972 | ||||
1-1 | Chuck Berry | How You’ve Changed | ||
1-2 | Chuck Berry | Wee Wee Hours | ||
1-3 | Chuck Berry | Worried Life Blues | ||
1-4 | Chuck Berry | Blue Feeling | ||
1-5 | Chuck Berry | Away From You | ||
1-6 | Chuck Berry | Deep Feeling | ||
1-7 | Chuck Berry | Driftin’ Blues | ||
1-8 | Chuck Berry | Low Feeling | ||
1-9 | Chuck Berry | Run Around | ||
1-10 | Chuck Berry | School Days (Live) | ||
1-11 | Chuck Berry | Memphis, Tennessee (Live) | ||
1-12 | Chuck Berry | Sweet Little Sixteen (Live) | ||
1-13 | Chuck Berry | Wee Wee Hours (Live) | ||
1-14 | Chuck Berry | Reelin’ And Rockin’ (Live) | ||
The Songs | ||||
2-1 | UK Subs | Route 66 | ||
2-2 | Bill Black’s Combo | Johnny B. Goode | ||
2-3 | The Flamin’ Groovies | Sweet Little Rock N Roller | ||
2-4 | Johnny Thunders | Little Queenie | ||
2-5 | Bill Black’s Combo | Roll Over Beethoven | ||
2-6 | Eddie And The Hot Rods | Johnny B. Goode | ||
2-7 | UK Subs | I’m Talking About You | ||
2-8 | Bill Black’s Combo | Memphis, Tennessee | ||
2-9 | The Flamin’ Groovies | Little Queenie | ||
2-10 | Bill Black’s Combo | School Days | ||
2-11 | The Byron Band | Roll Over Beethoven | ||
2-12 | Bill Black’s Combo | Little Queenie | ||
2-13 | Bill Black’s Combo | Sweet Little Sixteen | ||
The Original Rockers From The 50s | ||||
3-1 | Fats Domino | I’m Walking | ||
3-2 | Little Richard | Rip It Up | ||
3-3 | Bo Diddley | Pretty Thing | ||
3-4 | Big Joe Turner | Shake Rattle And Roll | ||
3-5 | LaVern Baker | Jim Dandy | ||
3-6 | Lloyd Price | Baby, Please Come Home | ||
3-7 | Larry Williams (3) | Slow Down | ||
3-8 | Roy Brown | Good Rocking Tonight | ||
3-9 | Jackie Brenston | Rocket 88 | ||
3-10 | Wynonie Harris | Shake That Thing | ||
3-11 | Big Mama Thornton | Hound Dog | ||
3-12 | Esquerita | Rockin’ The Joint | ||
3-13 | Barrett Strong | Money (That’s What I Want) | ||
3-14 | The Dominoes | Sixty Minute Man |
Description: 3xCD, Comp
Country: Mexico
Released: 2017
Genre: Rock,Funk / Soul
Style: Rock & Roll,Rhythm & Blues,AOR,Acid Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-7798093719796,Matrix / Runout-MBB7247-1 arvato 70791 100545748,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 1018,Matrix / Runout-MBB7247-2 arvato 70792 100545750,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 1017,Matrix / Runout-MBB7247-3 arvato 70810 100545747,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 1018