Περιγραφή
Labels : Music Brokers
Companies : Phonographic Copyright (p)-Music Brokers,Pressed By-Arvato, Mexico,Pressed By-Arvato, Mexico,Pressed By-Arvato, Mexico
Catalog Number : MBB7232
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 3 × CD, Compilation. Series: The Many Faces Of – . Released In A 4-Panel Fold-Out Gatefold Digipak. Brand New, Sealed From Factory.
Description: 3xCD, Comp
Country: Mexico
Released: 2016
Genre: Rock,Reggae,Blues
Style:
Tracklist
The Many Faces Of Eric Clapton | ||||||
1-1 | Pinetop Perkins | Eric Clapton | How Long Blues/Come Back Baby | 5:23 | ||
1-2 | Eric Clapton | West Coast Idea | 2:18 | |||
1-3 | Arthur Louis | Eric Clapton | Knockin’ On Heaven’s Door | 3:23 | ||
1-4 | Toots & The Maytals | Eric Clapton | Take A Trip | 3:59 | ||
1-5 | Jerry Lynn Williams | Eric Clapton | Sending Me Angels | 6:15 | ||
1-6 | Corky Laing | Eric Clapton | On My Way To Georgia | 3:40 | ||
1-7 | Chris Barber | Eric Clapton | Weeping Willow | 3:56 | ||
1-8 | Eric Clapton | Jimmy Page | Draggin’ My Tail | 3:08 | ||
1-9 | The Yardbirds | Eric Clapton | Good Morning Little Schoolgirl | 2:47 | ||
1-10 | The Yardbirds | Eric Clapton | I Ain’t Got You | 2:01 | ||
1-11 | Arthur Louis | Eric Clapton | Come And Love Me | 3:26 | ||
1-12 | John Mayall | Eric Clapton | Lonely Years | 3:18 | ||
1-13 | Toots & The Maytals | Eric Clapton | Pressure Drop | 2:58 | ||
1-14 | Eric Clapton | Jimmy Page | Freight Loader | 2:52 | ||
The Songs | ||||||
2-1 | Ann Peebles | Tears In Heaven | 4:31 | |||
2-2 | Buddy Guy | Strange Brew | 4:55 | |||
2-3 | Eric Gales | Derek Trucks | Layla | 7:48 | ||
2-4 | Bo Diddley | Before You Accuse Me | 3:53 | |||
2-5 | Koko Taylor | Blues Power | 4:31 | |||
2-6 | Otis Clay | Wonderful Tonight | 4:25 | |||
2-7 | Joe Louis Walker | James Cotton | Roll It Over | 4:13 | ||
2-8 | Pinetop Perkins | John Paul Hammond | Bob Margolin | Too Bad | 4:24 | |
2-9 | Otis Rush | Old Love | 6:46 | |||
2-10 | David “Honeyboy” Edwards | James Cotton | Crossroads | 3:35 | ||
2-11 | Jack Bruce | hr Bigband | Sunshine Of Your Love | 7:10 | ||
2-12 | Jack Bruce | Gary Moore | White Room | 6:10 | ||
2-13 | Jack Bruce | Clem Clempson | Sitting On Top Of The World | 4:16 | ||
2-14 | Jack Bruce | hr Bigband | Desert Cities Of The Heart | 3:33 | ||
The Originals | ||||||
3-1 | Robert Johnson | Rambling On My Mind | 2:54 | |||
3-2 | Big Maceo | Worried Life Blues | 2:53 | |||
3-3 | Son House | Walkin’ Blues | 6:40 | |||
3-4 | Mississippi Sheiks | Sitting On Top Of The World | 3:04 | |||
3-5 | Big Bill Broonzy | Key To The Highway | 3:03 | |||
3-6 | St. Louis Jimmy Oden | Going Down Slow | 3:12 | |||
3-7 | T-Bone Walker | (They Call It) Stormy Monday | 3:02 | |||
3-8 | Tampa Red | It Hurts Me Too | 2:29 | |||
3-9 | Charley Patton | A Spoonful Blues | 3:07 | |||
3-10 | Bessie Smith | Nobody Knows You When You’re Down And Out | 2:58 | |||
3-11 | Mississippi Sheiks | Alberta Blues | 3:14 | |||
3-12 | Robert Johnson | Cross Road Blues | 2:40 | |||
3-13 | Skip James | I’m So Glad | 2:46 | |||
3-14 | Sleepy John Estes | Floating Bridge | 3:14 |
Barcodes and other Identifiers : Barcode-7798093711592,Barcode-7 798093 711592,Matrix / Runout-MBB7232-1 arvato 68626 100537780,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 10K0,Matrix / Runout-MBB7232-2 arvato 68627 100537782,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 10K4,Matrix / Runout-MBB7232-3 arvato 68628 100537779,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 10K4