Περιγραφή
Labels : Music Brokers
Companies : Phonographic Copyright (p)-Music Brokers,Glass Mastered At-Arvato, Mexico,Glass Mastered At-Arvato, Mexico,Glass Mastered At-Arvato, Mexico
Catalog Number : MBB7269
Sleeve Condition : Mint (M)
Media Condition : Mint (M)
Comments : 3 x CD, 8-Panel Digipack, Compilation, Series: The Many Faces Of. – Box Set. Brand New, Sealed From Factory.
Description: 3xCD, Comp
Country: UK, Europe & US
Released: 2018
Genre: Rock,Funk / Soul,Blues,Pop,Folk, World, & Country,Stage & Screen
Style:
Tracklist
The Many Faces Of Tina Turner | |||||
1-1 | Ike & Tina Turner | Carlson Oliver | Boxtop | 2:10 | |
1-2 | Tina Turner | Tom Jones | Hot Legs | 2:37 | |
1-3 | Tina Turner | Chuck Berry | Rock & Roll Music | 4:31 | |
1-4 | Al Green | Let’s Stay Together | 3:15 | ||
1-5 | Barry White | Just The Way You Are | 4:49 | ||
1-6 | Ann Peebles | I Can’t Stand The Rain | 2:30 | ||
1-7 | The Trammps | Disco Inferno | 3:38 | ||
1-8 | The Temptations | Ball Of Confusion | 4:04 | ||
1-9 | Heaven 17 | Rocket Man | 4:35 | ||
1-10 | The Fixx | One Thing Leads To Another | 3:08 | ||
1-11 | John Waite | Missing You | 3:33 | ||
1-12 | Sting | All This Time | 5:25 | ||
1-13 | David Bowie | Let’s Dance | 4:32 | ||
1-14 | Rod Stewart | The Day Will Come | 2:52 | ||
The Ike Years | |||||
2-1 | Ike & Tina Turner | Proud Mary | 4:55 | ||
2-2 | Ike & Tina Turner | River Deep Mountain High | 3:28 | ||
2-3 | Ike & Tina Turner | Shame Shame Shame | 2:53 | ||
2-4 | Ike & Tina Turner | I’ve Been Loving You Too Long | 3:46 | ||
2-5 | Ike & Tina Turner | Get Back | 2:59 | ||
2-6 | Ike & Tina Turner | Ain’t That A Shame | 2:33 | ||
2-7 | Ike & Tina Turner | Down In The Valley | 2:31 | ||
2-8 | Ike & Tina Turner | Sugar Sugar | 2:39 | ||
2-9 | Ike & Tina Turner | Nutbush City Limits | 4:57 | ||
2-10 | Ike & Tina Turner | Push | 5:01 | ||
2-11 | Ike & Tina Turner | Baby, Baby Get It On | 3:11 | ||
2-12 | Ike & Tina Turner | Stand By Your Man | 2:45 | ||
2-13 | Ike & Tina Turner | It’s Gonna Work Out Fine | 3:02 | ||
2-14 | Ike & Tina Turner | Shake A Hand | 3:46 | ||
The Songs | |||||
3-1 | Darlene Love | River Deep Mountain High | 4:10 | ||
3-2 | Alannah Myles | Jeff Healey | I Can’t Stand The Rain | 3:28 | |
3-3 | Tiffany | What’s Love Got To Do With It | 3:48 | ||
3-4 | Jane Child | We Don’t Need Another Hero ( Beyond Thunderdome ) | 4:26 | ||
3-5 | Deniece Williams | What You Get Is What You See | 4:52 | ||
3-6 | Kip Winger | On Silent Wings | 4:16 | ||
3-7 | Richard Kendrick | Better Be Good To Me | 4:56 | ||
3-8 | Ross Stevens | Proud Mary | 4:40 | ||
3-9 | Rose Reiter | I Don’t Wanna Fight | 4:43 | ||
3-10 | Michel’Le | Tony Janflone, Jr. | Rock Me Baby | 3:25 | |
3-11 | Jasy Andrews | Private Dancer | 4:09 | ||
3-12 | Nancy Kerrigan | The Best | 4:18 | ||
3-13 | Kip Winger | So Fine | 2:57 | ||
3-14 | Darlene Love | Richard Kendrick | River Deep Mountain High ( Acapella ) | 2:46 |
Barcodes and other Identifiers : Barcode-7798093712131,Matrix / Runout-MBB7269-1 arvato 75345 100582282,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 10K3,Matrix / Runout-MBB7269-2 arvato 75363 100582284,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 10K1,Matrix / Runout-MBB7269-3 arvato 75346 100582281,Mastering SID Code-IFPI LP74,Mould SID Code-IFPI 10K3