Περιγραφή
CD 1 Recorded 1969/1970
All tracks licenced by Cleopatra Records, except 2-12 licenced by Barsa Promociones
Compilation and liner notes by Marcelo Montolivo, from Dusseldorf (Germany)
Tracklist:
Tracklist
The BBC Sessions | |||||
1-1 | Yes | Then | 4:19 | ||
1-2 | Yes | Sweet Dreams | 3:28 | ||
1-3 | Yes | Looking Around | 3:40 | ||
1-4 | Yes | No Opportunity Necessary, No Experience Needed | 4:17 | ||
1-5 | Yes | Everydays | 5:55 | ||
1-6 | Yes | Astral Traveller | 5:48 | ||
1-7 | Yes | Every Little Thing | 6:39 | ||
1-8 | Yes | Sweetness | 4:14 | ||
1-9 | Yes | Something’s Coming | 7:40 | ||
1-10 | Yes | Dear Father | 5:34 | ||
1-11 | Yes | For Everyone | 4:35 | ||
Projects Before And After Yes | |||||
2-1 | Rick Wakeman | Catherine Howard | 9:14 | ||
2-2 | Flash (25) | Lifetime | 10:08 | ||
2-3 | The Syn | Flowerman | 2:34 | ||
2-4 | Peter Banks | Last Eclipse | 2:27 | ||
2-5 | Rick Wakeman | The Revealing Science Of God | 7:57 | ||
2-6 | The Syn | 14 Hour Technicolour Dream | 2:58 | ||
2-7 | Flash (25) | Monday Morning Eyes | 5:12 | ||
2-8 | Rick Wakeman | Long Distance Runaround | 3:25 | ||
2-9 | Asia (2) | Sole Survivor | 6:16 | ||
2-10 | Rick Wakeman | America | 10:04 | ||
2-11 | Asia (2) | Here Comes The Feeling | 5:26 | ||
2-12 | The Buggles | Video Killed The Radio Star | 3:22 | ||
Playin’ Their Favourite Songs | |||||
3-1 | Alan White | Tony Kaye | Breathe | 4:41 | |
3-2 | Bill Bruford | Money | 6:22 | ||
3-3 | Geoff Downes | Brain Damage | 3:29 | ||
3-4 | Chris Squire | Alan White | Comfortably Numb | 6:53 | |
3-5 | Rick Wakeman | Steve Howe | The Great Gig In The Sky | 4:39 | |
3-6 | Alan White | In The Flesh? | 3:04 | ||
3-7 | Patrick Moraz | Los Endos | 6:00 | ||
3-8 | Tony Kaye | Us And Them | 7:34 | ||
3-9 | Alan White | On The Run | 3:17 | ||
3-10 | Steve Howe | Goodbye Blue Sky | 2:41 | ||
3-11 | Peter Banks | Tony Kaye | Eclipse | 1:50 | |
3-12 | Alan White | Tony Kaye | More Than A Feeling | 4:39 |
Description: CD, Comp, RE + CD, Comp + CD, Comp
Country: Mexico
Released: 2014
Genre: Rock
Style: Prog Rock
Sleeve Condition: Mint (M)
Media Condition: Mint (M)
Barcode: Barcode-7798093710601,Barcode-7 798093 710601,Other-MBB71899.CD1,Other-MBB71899.CD2,Other-MBB71899.CD3,Matrix / Runout-DIDX1068939 01,Matrix / Runout-S M M,Mastering SID Code-IFPI LE81,Mould SID Code-IFPI 6416,Matrix / Runout-DIDX1068940 01,Mastering SID Code-IFPI LE81,Mould SID Code-IFPI 6401,Matrix / Runout-DIDX1068941 01,Mastering SID Code-IFPI LE81,Mould SID Code-IFPI 6410